Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $5.3 billion lobbying industry using our intelligently crafted, easy to understand data design.
| Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
|---|---|---|---|---|---|---|---|---|---|---|
| View Report | Expand Energy Corporation ( Fka Chesapeake Energy) | No | Covenant Government Affairs, Llc | Chad Bradley, Jeffrey Loveng | Energy/Nuclear | Natural gas policy | House of Representatives, Senate | 30,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Beecause Alliance | No | Cornerstone Government Affairs, Inc. | Dianne Nellor, Joseph Bischoff, Prescott Martin | Agriculture, Trade (domestic/foreign) | Issues related to Invasive species, Honey standards, and Bee exports. | House of Representatives, Senate, USDA | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Association Of Avocado Exporting Producers And Packers Of Mexico | No | Cornerstone Government Affairs, Inc. | Joseph Bischoff, Prescott Martin | Agriculture, Trade (domestic/foreign) | Issues related to Phytosanitary. | House of Representatives, USDA | 60,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Delaware Valley Regional Center | No | Covenant Government Affairs, Llc | Jeffrey Loveng, Joshua Novotney | Immigration, Transportation | Infrastructure financing, Infrastructure Financing | DHS, DOC, House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Authentix, Inc. | No | Ice Miller Llp | Michael J. Heaton, Tim Day | Law Enforcement/Crime/Criminal Justice | Counterfeiting research and law enforcement liaison | House of Representatives, Senate, USPS | 10,000 | 2nd Quarter - Termination | 07/09/2026 |
| View Report | Steadman Philippon Research Institute | No | Cassidy & Associates, Inc. | Barry D Rhoads, Kevin Binger, Vernon N Simmons | Defense | Further adoption by the Department of Defense of research techniques to advance health of musculoskeletal injuries. Pursue programs increases in H.R.9495 - Department of Defense Appropriations Act, 2027 and the Senate Department of Defense Appropriations Act, 2027. | DOD, House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Coalition To Protect And Promote Association Health Plans (informal Coalition) | No | Cc Law & Policy | Christopher E. Condeluci | Health Issues | Educate Congressional staff about legal, policy, and practical issues relating to health plans sponsored by a group or association of employers (known as an "Association Health Plan" or "AHP"). Advocate for legislation that would confirm how AHPs are to be regulated for insurance purposes and clarify the types of employers, including self-employed individuals, that are permitted to participate in an AHP. | House of Representatives, Senate | 2nd Quarter - Report | 07/09/2026 | |
| View Report | United Launch Alliance | No | Cornerstone Government Affairs, Inc. | Anthony Lazarski, Christopher Hodgson, Heather Molino, James Richards, Joseph Barton | Aerospace, Budget/Appropriations, Defense, Science/Technology | Issues related to the National Defense Authorization Act. | House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Vascular Management And Innovations Group, Llc Dba Mangrove Management Partners | No | Covenant Government Affairs, Llc | Jeffrey Loveng, Joshua Novotney | Health Issues, Medicare/Medicaid | Physician fee schedules, Medicare/ Medicaid Reimbursement | CMS, HHS | 20,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | S2 Global, Inc. | No | Cornerstone Government Affairs, Inc. | Christian Lee, Joseph Barton | Budget/Appropriations, Homeland Security | Issues related to funding for Homeland Security. | DHS, House of Representatives, Senate | 60,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | American Vascular Associates, Llc | No | Covenant Government Affairs, Llc | Jeffrey Loveng, Joshua Novotney | Health Issues, Medicare/Medicaid | Physician fee schedules, Medicar/Medicaid reimbursement | CMS, HHS | 20,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | The Erisa Industry Committee | No | Cc Law & Policy | Christopher E. Condeluci | Health Issues | Encourage Congress and the Administration to continue to move toward a value-based health care system, and share with policymakers data from employer-run programs in the area of alternate payment models, shared-risk models, and value-based insurance designs. | House of Representatives, Senate | 2nd Quarter - Report | 07/09/2026 | |
| View Report | Tax Reform Coalition | No | The Washington Tax & Public Policy Group | Gregory Nickerson, James Max Pedrotti, Zachary Austin Price | Taxation/Internal Revenue Code | Issues related to corporate and international taxation. Issues related to OECD Pillar 1 and Pillar 2 negotiations, agreements, implementation, and reporting related to the taxation of global income. Issues related to foreign country tax administration and extraterritorial taxes. Issues related to IRC sections 11, 41, 174, 174A, 59(e) and 38(c)(1), 55, 56A, and 59, 59A, 163(j), 245A, 250, 951A, 954(d) and 954(e), and 960(d)(2). (S. 1605, H.R. 8101, S. 4221) | House of Representatives, Senate, Treasury Department | 190,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | National Limousine Association | No | Cornerstone Government Affairs, Inc. | Dabney Hegg, Joseph Barton, Louie Perry, Michael Smith, Todd Webster | Transportation | Transportation and labor-related issues affecting the National Limousine Association; CERTS Tax Exemption Act and Worker Flexibility and Choice Act; congestion pricing legislation, FAA Reauthorization, small business tax issues. | House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Manildra Milling Corporation | No | Covenant Government Affairs, Llc | Jeffrey Loveng, Joshua Novotney | Agriculture, Tariff (miscellaneous tariff bills), Trade (domestic/foreign) | American tariffs on wheat gluten, American tariffs on Australia, General Trade Policy | DOC, Treasury Department, USTR | 75,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | H-e-b Grocery Company Lp | No | Kountoupes Denham Carr & Reid, Llc | Lori Denham, Mary Dee Beal, Mary R "Randi" Reid, Mj Kenny | Agriculture, Environment/Superfund, Financial Institutions/Investments/Securities | Issues related to payments and interchange fees., Issues related to S.J.Res.14 and H.J.Res.38, providing for congressional disapproval of the rule submitted by the Environmental Protection Agency relating to the management of certain hydrofluorocarbons., Issues related to Supplemental Nutrition Assistance Program. | House of Representatives, Senate | 60,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Stella Jones Corporation ( Formely Known As Mcfarland Cascade Holdings, Inc.) | No | Covenant Government Affairs, Llc | Chad Bradley, Jeffrey Loveng | Manufacturing, Natural Resources, Trade (domestic/foreign) | Wood treatment, manufacturing of wood products and timber issues, lumber imports | House of Representatives, Senate, USDA, Us Forest Service | 30,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Akron Children's Hospital | No | Ice Miller Llp | Cora Steinmetz, John Hartwell Marable, Lawren K. Mills, Tim Day | Health Issues, Medical/Disease Research/Clinical Labs | Issues related to Akron Children's Hospital | House of Representatives, Senate | 30,000 | 2nd Quarter - Termination | 07/09/2026 |
| View Report | Anheuser-busch Companies | No | Gonring, Spahn & Associates, Inc. | Kevin Ryan | Agriculture, Beverage Industry, Taxation/Internal Revenue Code, Trade (domestic/foreign) | General policy regarding regulation of the alcohol-beverage industry; including tax, trade and agricultural issues. | House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Seattle City Light | Yes | Seattle City Light | 2nd Quarter - Report (No Activity) | 07/09/2026 | |||||
| View Report | American Airlines | No | Covenant Government Affairs, Llc | Chad Bradley, Jeffrey Loveng | Aviation/Airlines/Airports, Financial Institutions/Investments/Securities, Transportation | Aviation Policy, FAA Reauthorization & related bills, Safe Skies Act, Credit card competition act | House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Self-insurance Institute Of America, Inc. | No | Cc Law & Policy | Christopher E. Condeluci | Health Issues | Discuss issues related to self-insurance industry. Advocate for the enactment of legislation that would protect stop-loss insurance from federal regulation. | House of Representatives, Senate | 2nd Quarter - Report | 07/09/2026 | |
| View Report | Dredging Contractors Of America | No | Covenant Government Affairs, Llc | Chad Bradley, Jeffrey Loveng | Transportation | WRDA Legislation | House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Corinthia Holdings Pte. Ltd | No | Covenant Government Affairs, Llc | Jeffrey Novotney, Joshua Novotney | Banking, Financial Institutions/Investments/Securities | Focusing on CFIUS, FIRRMA, and FDI issue | House of Representatives, Senate, Treasury Department | 60,000 | 2nd Quarter - Report | 07/09/2026 |
| View Report | Student Freedom Initiative | No | Cassidy & Associates, Inc. | Barbara Sutton, Devin Barrett, Susann M Edwards, Vernon N Simmons | Education, Government Issues | Help promote educational support programs with Historically Black Colleges and Universities through expanded cooperation with federal agencies. Gain support for federally sponsored demonstration programs aimed at expanding minority serving institutions including Tribal Colleges and other minority serving institutions. Increase federal resources dedicated to support research program needs at HBCUs and their surrounding communities. Help build awareness of SFI programs., Help promote educational support programs with Historically Black Colleges and Universities through expanded cooperation with federal agencies. Gain support for federally sponsored demonstration programs aimed at providing a financing alternative to Parent Plus loans. Increase federal resources dedicated to support research program needs at HBCUs and surrounding communities. Help build awareness of SFI programs | DOC, House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 07/09/2026 |
| Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate

The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).

Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.