Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|
View Report | Chiesi Usa, Inc. | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Health Issues, Medicare/Medicaid | HR 5397 the Joe Fiandra Access to Home Infusion Act, HR 5526 Seniors' Access to Critical Medications Act; HR 8816 American Medical Innovation and Investment Act; Issues related to patient access to rare disease therapies, Extension of Priority Review Vouchers in S 4583; HR 7384 the Creating Hope Reauthorization Act, FDA reforms to improve rare disease patient perspective input and flexibilities | House of Representatives, Senate | 50,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Advanced Care At Home (ach) Coalition | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Medicare/Medicaid | Extension of Acute Hospital Care at Home waiver program; Hospital Inpatient Services Modernization Act (H.R.8260/S.4350); AINS to H.R.7623, the Telehealth Modernization Act; AINS to H.R.8261, the Preserving Telehealth, Hospital, and Ambulance Access Act. | House of Representatives, Senate | 60,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Anheuser-busch Companies | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Beverage Industry | Differentiate beer from cannabis; general policy regarding the regulation of the alcohol industry | HHS, House of Representatives, Senate | 40,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Johnson & Johnson Services, Inc. | No | Splitoak Strategies Llc | Sarah Kuehl Egge | Medicare/Medicaid | Value of prescription drugs Issues related to Medicare Parts B & D Implementation of P.L. 117-169, Inflation Reduction Act of 2022 | House of Representatives, Senate | 50,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | American Academy Of Family Physicians | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Medicare/Medicaid | Improve integration of behavioral health and primary care; advance value-based care; address workforce shortages and improve data collection under Graduate Medical Education program; adequate physician reimbursement; issues related to Centers for Medicare and Medicaid Innovation; H.R.7623 Telehealth Modernization Act | CMS, House of Representatives, Senate | 60,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Bristol-myers Squibb | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Medicare/Medicaid | Value of prescription drugs and patient access Issues related to Medicare Parts B & D Implementation of P.L. 117-659 (H.R.5376) - Inflation Reduction Act | Senate | 50,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Alnylam Pharmaceuticals, Inc. | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Medicare/Medicaid | RNA interference scientific advancements and rare diseases; differentiation of genetically-targeted therapies; S.476/H.R.5547, Maintaining Investments in New Innovation Act; patient access to appropriate home infusion (H.R. 5397, Joe Fiandra Access to Home Infusion Act; AINS to H.R. 8816; AINS to H.R. 5526) | House of Representatives, Senate | 60,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | National Association Of Community Health Centers | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Health Issues, Medicare/Medicaid | Access to preventative health; HR 5378 The Lower Costs, More Transparency Act to extend funding for Community Health Centers, Teaching Health Centers GME and the National Health Service Corps; Bipartisan Primary Care and Health Workforce Act; S 2840 the Primary Care and Health Workforce Act; and other workforce improvements; HR 7623 the Telehealth Modernization Act, Extending funding for Community Health Centers and preserving and enhancing federal reimbursement methodologies; ensuring continued access to telehealth services; HR 7623 Telehealth Modernization Act; Medicare National Coverage Determination on HIV Pre-exposure Prophylaxis (PrEP) | CMS, House of Representatives, Senate | 50,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Unitedhealth Group | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Medicare/Medicaid | Value of coordination and management in providing high quality, efficient health care coverage | House of Representatives, Senate | 40,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | American Kidney Fund | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Health Issues | Research, education and public health surveillance of kidney disease; Living Donor Protection Act H.R.2923/S.1384; patient access and education issues | Senate | 50,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Bipartisan Policy Center Action | No | Splitoak Strategies Llc | Amy Jensen, Sarah Kuehl Egge | Budget/Appropriations, Health Issues | Health care workforce improvements; primary care access issues; physician payment and value-based care; Healthy Competition for Better Care Act (HR3120); Preventive Health Savings Act (S.114/H.R.766), H.R.766/S.114, Preventive Health Savings Act | House of Representatives, Senate | 20,000 | 3rd Quarter - Amendment | 10/11/2025 |
View Report | Bayada Hearts For Homecare | No | Bayada Hearts For Homecare | David J. Totaro, Margaret Katherine Dipasquale | Medicare/Medicaid | CY 2026 Home Health Prospective Payment System Rate and Durable Medical Equipment, Prosthetics, Orthotics, and Supplies Competitive Bidding Program Updates. H.R.1 - One Big Beautiful Bill Act - Medicare and Medicaid provisions H.R. 5142 Home Health Stabilization Act - To amend title XVIII of the Social Security Act to ensure stability in payments to home health agencies under the Medicare program. | CMS, House of Representatives, Senate | 40,000 | 3rd Quarter - Report | 10/11/2025 |
View Report | Gravitics | No | Technology Strategies Llc | Mark Tiner | Aerospace, Defense | Orbital Tactically Responsive Space (TacRS) and integration into the Golden Dome initiative., Orbital Tactically Responsive Space (TacRS) and integration into the Golden Dome architecture. | House of Representatives, Senate | 30,000 | 3rd Quarter - Report | 10/11/2025 |
View Report | Tricon Residential Inc. | No | Holland & Knight Llp | Alison Wright, Ed Perlmutter, Gregory M Louer, Parker Reynolds, Scott David Mason | Financial Institutions/Investments/Securities, Housing | Issues related to housing policy; issues related to the Federal Trade Commission proposed information collection request for single-family rental owner operators. | HUD, House of Representatives, Senate, White House office | 60,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | Pilot Travel Centers Llc | No | Holland & Knight Llp | Elizabeth Craddock, Gregory M Louer | Energy/Nuclear, Manufacturing, Transportation | Issues related to electric vehicle charging and manufacturing, including implementation of the Infrastructure Investment and Jobs Act and the Inflation Reduction Act. | DOT, House of Representatives, Senate, White House office | 20,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | Verisign, Inc. | No | Holland & Knight Llp | Dennis Potter, Gregory M Louer, Marissa Serafino, Parker Reynolds, Todd Wooten | Science/Technology, Telecommunications | Issues related to internet governance policy; issues related to online privacy. | House of Representatives, Senate | 90,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | Viasat, Inc. | No | Holland & Knight Llp | Gregory M Louer, Michael Friedberg, Natalie Gilbert, Parker Reynolds, Thomas Milburn Davis | Communications/Broadcasting/Radio/TV, Science/Technology | Issues connected to the Satellite and Telecommunications Streamlining Act; satellite spectrum policy., Issues related to commercial space legislation and orbital debris management; NASA Transition Authorization Act of 2025. | House of Representatives, NTIA, Senate | 80,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | We Soda Wyoming Lp | No | Rob Wallace Group, Llc | Rob Wallace | Natural Resources | Soda ash royalty policy | DOI, Senate | 70,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | Sbcc Equipment | No | Defending Our Country, Llc | Emily Brooke Taylor | Defense | Bomber Supplement Trainer for Aircrew Readiness (BSTAR) Commercial Capability Integration and Transition (CCIT) | House of Representatives, Senate | 3rd Quarter - Amendment | 10/12/2025 | |
View Report | American Victims Of Terror | No | Seiden Law Llp | Amiad Kushner, Dov Gold, Jake Nachmani, Jennifer Blecher, Robert Wayne Seiden | Government Issues | Lobbying for support that the United States victims of terror be compensated. | DOC, EOP, Senate | 3rd Quarter - Report | 10/12/2025 | |
View Report | National Confectioners Association | No | Olsson, Frank, Weeda, Terman & Matz, Pc | 3rd Quarter - Report (No Activity) | 10/12/2025 | |||||
View Report | National Commodity Supplemental Food Program Association | No | Olsson, Frank, Weeda, Terman & Matz, Pc | Roger R Szemraj | Agriculture, Budget/Appropriations | Farm bill and reauthorization of CSFP, CSFP funding for FY 2026 | House of Representatives, Senate, USDA | 3rd Quarter - Report | 10/12/2025 | |
View Report | California Cling Peach Growers | No | Olsson, Frank, Weeda, Terman & Matz, Pc | Eric Steiner, Roger R Szemraj | Agriculture, Budget/Appropriations, Food Industry (safety, labeling, etc.) | Farm Bill; USDA commodity purchases, FY 2026 Agriculture Appropriations for food assistance and commodity purchase programs, Food labeling and safety standards. | House of Representatives, Senate, USDA | 3rd Quarter - Report | 10/12/2025 | |
View Report | American Commodity Distribution Association | No | Olsson, Frank, Weeda, Terman & Matz, Pc | Eric Steiner, Roger R Szemraj | Agriculture, Budget/Appropriations | Farm Bill re TEFAP and CSFP, FY 2026 funding for school meal programs, TEFAP,and CSFP. | House of Representatives, Senate, USDA | 10,000 | 3rd Quarter - Report | 10/12/2025 |
View Report | Florida Crystals Corp. | No | Ryberg And Smith, L.l.c. | Paul Ryberg | Trade (domestic/foreign) | Specialty sugar tariff rate quota | 3rd Quarter - Report | 10/12/2025 | ||
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.