Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $5.3 billion lobbying industry using our intelligently crafted, easy to understand data design.
| Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
|---|---|---|---|---|---|---|---|---|---|---|
| View Report | Varsity Tutors | No | Raw Strategies, Llc | Richard Ash Wright | Education | DoW Education and Tutors | DOD | 30,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | National Academy Of Elder Law Attorneys | No | Mcdermott+ Llc | Amy Kelbick, Debra Curtis, Josh Jorgensen, Rodney Whitlock | Health Issues, Medicare/Medicaid, Retirement | Issues related to Health care, Medicare, Medicaid, and the Older Americans Act., Issues related to Health care, Medicare, Medicaid and the Older Americans Act. | CMS, HHS, House of Representatives, Senate | 30,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | National Council On Aging | No | Mcdermott+ Llc | Amy Kelbick, Debra Curtis, Erica Stocker, Josh Jorgensen, Katie Waldo, Rodney Whitlock | Health Issues, Medicare/Medicaid | Issues relating to Medicare, Medicaid, and the Older Americans Act. | CMS, HHS, House of Representatives, Senate, White House office | 30,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | Patients For Affordable Drugs Now | No | Mcdermott+ Llc | Amy Kelbick, Debra Curtis, Josh Jorgensen, Rodney Whitlock | Consumer Issues/Safety/Products, Health Issues, Medicare/Medicaid | Issues related to prescription drug competition and pricing., Issues related to prescription drug competition, pricing and pharmacy benefit management reforms. | House of Representatives, Senate | 20,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | American Academy Of Ophthalmology | No | Mcdermott+ Llc | Debra Curtis, Josh Jorgensen, Madalyn News, Rodney Whitlock | Health Issues, Medicare/Medicaid | Issues relating to Medicare including step therapy for Part B drugs and global surgical payments., Issues relating to Medicare including step therapy for Part B drugs, global surgical payments, and drug shortages. | CMS, HHS, House of Representatives, Senate, White House office | 20,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | Friends Committee On National Legislation | No | Friends Committee On National Legislation | Alexandra Grace Mork, Allen Hester, Amelia Kegan, Anika Forrest, Bridget Moix, Hassan El-Tayyab, Heather Brandon-Bravo, Jeffrey Jordan, Jose Santos (Woss) Moreno, Kaylin Henderson, Lydia El-Sayegh, Maria Mitri, Odeliya Matter, Paul Sergio Aversa, Priya Moran, Rachel Overstreet, Ursala Knudsen-Latta | Agriculture, Budget/Appropriations, Civil Rights/Civil Liberties, Defense, Foreign Relations, Immigration, Indian/Native American Affairs | H.R. 8595- National Security, Department of State, and Related Programs Appropriations Act, 2027 H.R. 9495 - Department of Defense Appropriations Act, 2027 H.R. 9310 - Department of Homeland Security Appropriations Act, 2027 Unnumbered Senate Bill - Department of Homeland Security Appropriations Act, 2027 Unnumbered Senate Bill - Department of State, Foreign Operations, and Related Programs Appropriations Act, 2027 H.R.9170 - Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 H.R. 8845 - Commerce, Justice, Science and Related Agencies Fiscal Year 2027 Appropriations Unnumbered Senate Bill - Commerce, Justice, Science and Related Agencies Fiscal Year 2027 Appropriations Unnumbered Senate Bill - Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2027 H.R.8646 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 Unnumbered Senate Bill, Defense Appropriations Fiscal Year 2027 S.2 Secure America Act Budget reconciliation 3.0 (no bill number yet), H.R. 8800 - National Defense Authorization Act of FY27 S. 4784 - National Defense Authorization Act of FY27 H.R.5894 - RESTRAIN Act S.3090 - No Nuclear Testing Act of 2025 S.2198 Military in Law Enforcement Accountability Act H.R. 4076 Insurrection Act of 2025 S. 2070 Insurrection Act of 2025 S.4113 - AI Guardrails Act of 2026 S.4537 - A bill to repeal the Military Selective Service Act. S.4799 - Slash the Pentagon Budget Act S.4113 - AI Guardrails Act of 2026, H.R.2059 - To prohibit the issuance of licenses for the exportation of certain defense articles to the United Arab Emirates, and for other purposes. H.R.7521 - United States-Cuba Trade Act of 2026 S.136 - United States-Cuba Trade Act of 2025 H.J.Res.126 - A joint resolution to direct the removal of United States Armed Forces from hostilities that have not been authorized by Congress. H.Con.Res.51 - To direct the removal of United States Armed Forces from hostilities that have not been authorized by Congress. H.R. 6751 - To sunset the 2001 Authorization for Use of Military Force. S.J.Res.100 - A joint resolution to direct the removal of United States Armed Forces from hostilities against vessels operating in the Caribbean Sea or the Eastern Pacific Ocean that have not been authorized by Congress. S.Res. 351 - To require a human rights report on the Kingdom of Eswatinis human rights practices. S.Res. 352 - To require a human rights report on South Sudans human rights practices. S.Res. 353 - To require a human rights report on Costa Ricas human rights practices. S.Res. 354 - To require a human rights report on Panamas human rights practices. S.Res. 355 - To require a human rights report on Rwandas human rights practices. S.Res. 356 - To require a human rights report on the United Mexican States human rights practices. H.Res 100 - A resolution expressing support for the continued value of arms control agreements and negotiated constraints on Russian and Chinese strategic nuclear forces. S.Res. 61 - A resolution expressing support for the continued value of arms control agreements and negotiated constraints on Russian and Chinese strategic nuclear forces. S.J.Res.114 - to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. S.J.Res.123 - to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. H.R.7645 - Ceasefire Compliance Act of 2026 H.R.7565 - Food for Palestinian Children and Families in Gaza Act of 2026 H.R. 7903 - Justice for Hind Rajab Act S. 4905 - Justice for Hind Rajab Act H.Res.1092 - Condemning Israeli settlement expansion, settler violence, and related human rights abuses in the West Bank, and calling for accountability and specific United States policy responses to deter further violations and protect the viability of a negotiated two-State solution H.R.7545 - Defending the Human Rights of Palestinian Children and Families Living Under Israeli Military Occupation Act H.Res.876 - Recognizing the genocide of the Palestinian people in Gaza. H.R.3045 - West Bank Violence Prevention Act of 2025 S.2667 - West Bank Violence Prevention Act of 2025 S.2672 - SANCTIONS in the West Bank Act S.3634 - AWARE Act of 2026 H.Con.Res.38 - Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran. H.Con.Res.40 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.101 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.102 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Res.1146 - Standing with the people of Lebanon against the illegal invasion, war crimes, and ethnic cleansing perpetrated by the State of Israel. S.J.Res.124 - A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Republic of Cuba that have not been authorized by Congress. S.J.Res.32 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. S.J.Res.137 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. S.J.Res.136 - A joint resolution providing for congressional disapproval of the proposed licensing of certain defense articles and services to Israel. S.J.Res.138 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. H.R.3565 - To provide for a limitation on the transfer of defense articles and defense services to Israel. H.R.2411 - UNRWA Funding Emergency Restoration Act of 2025 S.898 - UNRWA Funding Emergency Restoration Act of 2025 H.R.8103 - To prohibit the use of funds to use military force in or against Cuba, and for other purposes. Unnumbered Senate bill to sunset the 2001 Authorization for Use of Military Force Unnumbered bill to reform the War Powers Resolution, Arms Export Control Act, and national emergencies legislation Unnumbered bill directing the removal of U.S. armed forces from hostilities concerning the strikes on foreign boats in international waters that have not been authorized by Congress H.R.1939 - U.S. Engagement in Sudanese Peace Act H.Res. 1179: Condemning attacks on civilians in Sudan and calling for an end to external support to the warring parties and for efforts to promote a negotiated settlement of the war. S.935 - A bill to prohibit sales and the issuance of licenses for the export of certain defense articles to the United Arab Emirates, and for other purposes. H.Con.Res.106 - To direct the removal of United States Armed Forces from hostilities within or against the Republic of Cuba that have not been authorized by Congress. H.J.Res.153 To direct the removal of United States Armed Forces from hostilities within or against the Republic of Cuba that have not been authorized by Congress. S.J.Res.193 - A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Republic of Cuba that have not been authorized by Congress. H.R.8103 - To prohibit the use of funds to use military force in or against Cuba, and for other purposes. H.Con.Res.93 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.87 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.R.8707 - No Funds for Iran War Act. H.R. 8592 - No War Act. H.Con.Res.84 - Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon. H.Con.Res.108 - Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from hostilities in Lebanon H.Res.1289 - Recognizing the ongoing Nakba and Palestinian refugees' rights. S.J.Res.185 - A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress. H.Con.Res.86 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran H.Con.Res.93 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.40 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.99 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.95 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.87 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.92 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.89 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.88 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.100 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.94 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.75 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove the United States Armed Forces from hostilities against the Islamic Republic of Iran. H.Con.Res.38 - Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from unauthorized hostilities in the Islamic Republic of Iran. H.Con.Res.101 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.91 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.104 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.102 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.105 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.110 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. H.Con.Res.103 - Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran. S.J.Res.32 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. S.J.Res.138 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. S.J.Res.137 - A joint resolution providing for congressional disapproval of the proposed foreign military sale to the Government of Israel of certain defense articles and services. S.J.Res.136 - A joint resolution providing for congressional disapproval of the proposed licensing of certain defense articles and services to Israel. H.R.6751 - Sunset for the 2001 Authorization for Use of Military Force Act Unnumbered House Bill - Youth, Peace, and Security Act, S. 761 - Truth and Healing Commission on Indian Boarding School Policies Act H.R. 7325 - Truth and Healing Commission on Indian Boarding School Policies Act S.390- BADGES for Native Communities Act H.R. 1010- BADGES for Native Communities Act H.R.9171 - Department of the Interior, Environment, and Related Agencies Appropriations Act, 2027 Unnumbered Senate Bill- Interior, Environment, and Related Agencies Appropriations Act, 2027 H.R. 7567 - Farm, Food, and National Security Act of 2026, S. 3348 - Dream Act of 2025 H.R. 1589 - American Dream and Promise Act S. 455 - Protecting Sensitive Locations Act H.R. 1061 - Protecting Sensitive Locations Act H.R. 6397 - Dignity for Detained Immigrants Act S. 3702 - Dignity for Detained Immigrants Act S.2 Secure America Act H.R. 4393 - DIGNIDAD Act S. 1297 - Fair Day in Court for Kids Act H.R. 9259 - Fair Day in Court for Kids Act H.R. 1689 - to require the Secretary of Homeland Security to designate Haiti for temporary protected status Stop immigration arrests and detentions of DACA recipients and indiscriminate operations re: Dreamers Pathway to citizenship for immigrants Resettle refugees approved through the United States Refugee Admissions Program Department of Defense and Department of Homeland Security immigration enforcement partnerships Detention of migrants at Guantanamo Bay Work permit access for asylum seekers, H.R. 7567 - Farm, Food, and National Security Act of 2026 H.R. 8646 - Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 Unnumbered Senate Bill - Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027, H.R.22 - SAVE Act H.R.7296 - SAVE America Act | DHS, DOS, House of Representatives, Senate | 1,000,000 | 2nd Quarter - Amendment | 08/28/2026 |
| View Report | Mclemore | No | Midnight Rider Consulting | 3rd Quarter - Report (No Activity) | 08/28/2026 | |||||
| View Report | Trinity Health | No | Mcdermott+ Llc | 3rd Quarter - Termination (No Activity) | 08/28/2026 | |||||
| View Report | Stanford Health Care | No | Mcdermott+ Llc | 3rd Quarter - Termination (No Activity) | 08/28/2026 | |||||
| View Report | Urgent Care Association | No | Mcdermott+ Llc | Amy Kelbick, Eric Zimmerman, Josh Jorgensen | Medicare/Medicaid | Issues relating to utilization of and access to urgent care centers. | CMS, House of Representatives, Senate | 40,000 | 3rd Quarter - Termination | 08/28/2026 |
| View Report | Big Health Inc. | No | Mcdermott+ Llc | 3rd Quarter - Termination (No Activity) | 08/28/2026 | |||||
| View Report | Warehouses4good | No | Breakthrough365 Government Relations Strategies | 2nd Quarter - Termination (No Activity) | 08/29/2026 | |||||
| View Report | Warehouses4good | No | Breakthrough365 Government Relations Strategies | 3rd Quarter - Termination (No Activity) | 08/29/2026 | |||||
| View Report | Porter & Korvick, P.a. | No | Agf Advocacy Llc | Andrew Fay | Law Enforcement/Crime/Criminal Justice | Victims Compensation | 15,000 | 1st Quarter - Termination | 08/31/2026 | |
| View Report | American Defense International On Behalf Of Mp Materials | No | J.a. Green And Company | George Ryan Caldwell, Irmie Keeler Blanton, Jeffery Green | Defense | Issues related to rare earth manufacturing | Senate | 50,000 | 1st Quarter - Amendment | 08/31/2026 |
| View Report | Expression Networks, Llc | No | J.a. Green And Company | Leonor Tomero | Defense | Issues related to electromagnetic battle management; House FY26 NDAA | House of Representatives | 50,000 | 2nd Quarter - Amendment | 08/31/2026 |
| View Report | Aimpoint Us | No | J.a. Green And Company | Karsten Heckl | Defense | Issues related to Family of Weapon Sights-Crew Served; FY26 National Defense Authorization Act | House of Representatives | 20,000 | 2nd Quarter - Amendment | 08/31/2026 |
| View Report | Lumbra Inc | No | Mz Advising, Llc | Megan Zavertnik | Defense | Defense Appropriations, National Defense Authorization Act | House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 08/31/2026 |
| View Report | Navi Ai | No | Mz Advising, Llc | Megan Zavertnik | Defense | Defense Appropriations | House of Representatives, Senate | 50,000 | 2nd Quarter - Report | 08/31/2026 |
| View Report | Navi Ai | No | Mz Advising, Llc | Megan Zavertnik | Defense | Defense Appropriations | House of Representatives, Senate | 20,000 | 1st Quarter - Report | 08/31/2026 |
| View Report | Valthos Inc. | No | Mz Advising, Llc | Megan Zavertnik | Defense | Defense Appropriations, National Defense Authorization Act | House of Representatives, Senate | 30,000 | 2nd Quarter - Report | 08/31/2026 |
| View Report | Kasasa | No | Kasasa | Patrick Laughlin | Banking | Banking | CFPB, FDIC, House of Representatives, OCC, Senate | 2nd Quarter - Amendment | 08/31/2026 | |
| View Report | John Birch Society | No | John Birch Society | 2nd Quarter - Termination (No Activity) | 08/31/2026 | |||||
| View Report | John Birch Society | No | John Birch Society | 3rd Quarter - Amendment (No Activity) | 08/31/2026 | |||||
| View Report | John Birch Society | No | John Birch Society | 3rd Quarter - Report (No Activity) | 08/31/2026 | |||||
| Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate

The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).

Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.