Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
| Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
|---|---|---|---|---|---|---|---|---|---|---|
| View Report | Ingersoll Rand | No | Mr. Richard Goodstein | 15,000 | 4th Quarter - Report (No Activity) | 03/07/2026 | ||||
| View Report | Gilead Sciences, Inc. | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues | Issues related to regulation of prescription drugs and biologics | House of Representatives, Senate | 75,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Brookdale Senior Living Inc. | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues, Housing | issues related to senior health care, issues related to senior housing | House of Representatives, Senate | 40,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Catalyst Pharmaceuticals | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues | General FDA issues related to orphan drugs | House of Representatives, Senate | 30,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Harmony Biosciences, Llc | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues | Issues related to the development and approval of therapies for rare diseases | House of Representatives, Senate | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Ardelyx, Inc. | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues, Medicare/Medicaid | Issues related to Medicare ESRD benefit and chronic kidney disease management, Issues related to medication affordability and access | House of Representatives, Senate | 40,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | The Allergy, Asthma & Sinus Center | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues, Medicare/Medicaid | issues related to the practice of allergy treatment, coverage of allergy treatment | CMS, House of Representatives, Senate | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Tennessee Rural Health Improvement Association (fkn Tennessee Farm Br. Assn.) | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Health Issues | health care coverage | House of Representatives, Senate | 30,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | U.s. Renal Care | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kelsey Carlson, Kenneth Lee Hodge | Medicare/Medicaid | Issues related to Medicare policies impacting ESRD; Medicare Secondary Payer Act - H.R. 6860/S.5018; ESRD Prospective Payment System; value-based care and alternative payment models; home dialysis | House of Representatives, Senate | 50,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Coherus Biosciences, Inc. | No | Coherus Biosciences, Inc. | David Sanders | Government Issues, Health Issues | Issues related to oncology, Medicare coverage, domestic production of essential drugs, supply chain security, PILLS Act, Biosecure Act, Loans and grants for biologic production, Issues related to drug development, oncology, IRA implementation, supply chain security, BIOSECURE as a policy matter, PILLS Act, and domestic production of essential drugs. Strategic National Stockpile of acute radiation syndrome medical counter measures. Administration for Strategic Preparedness & Response. | CMS, DARPA, DOC, DOD, Defense Nuclear Facilities Safety Board, EOP, Energy Department, FDA, FEMA, HHS, House of Representatives, NSC, OMB, OSTP, POTUS, Senate, Vice President of The Us, White House office | 80,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Ssi Group | No | Jeffrey J. Kimbell & Associates, Inc. | David Rudloff, Jeffrey J Kimbell, Jodie Lockhart, John Herzog, John R Ray, Keith Studdard, Kenneth Lee Hodge | Health Issues | Issues related to health IT and medical records | House of Representatives, Senate | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Small Business In Transportation Coalition | No | The Socci Law Firm, Pllc (fka Influence Strategies) | Laurence Socci | Transportation, Trucking/Shipping | All issues involving trucking legislation and regulations. including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues. Also Connor's Law (H.R. 3608) and S. 2114., All issues involving trucking legislation and regulations, including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues, proposed broker legislation, Connor's Law (H.R. 3608) and S. 2114. | Federal Motor Carrier Safety Administration, House of Representatives, Senate | 1st Quarter - Report | 03/09/2026 | |
| View Report | Small Business In Transportation Coalition | No | The Socci Law Firm, Pllc (fka Influence Strategies) | Laurence Socci | Transportation, Trucking/Shipping | All issues involving trucking legislation and regulations. including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues. Also Connor's Law (H.R. 3608) and S. 2114., All issues involving trucking legislation and regulations, including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues, proposed broker legislation, Connor's Law (H.R. 3608) and S. 2114. | Federal Motor Carrier Safety Administration, House of Representatives, Senate | 4th Quarter - Report | 03/09/2026 | |
| View Report | Small Business In Transportation Coalition | No | The Socci Law Firm, Pllc (fka Influence Strategies) | Laurence Socci | Transportation, Trucking/Shipping | All issues involving trucking legislation and regulations. including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues. Also Connor's Law (H.R. 3608) and S. 2114., All issues involving trucking legislation and regulations, including truck parking safety issues, electronic logging device issues, brokers, fuel prices, truck safety issues, proposed broker legislation, Connor's Law (H.R. 3608) and S. 2114. | Federal Motor Carrier Safety Administration, House of Representatives, Senate | 3rd Quarter - Report | 03/09/2026 | |
| View Report | University Of Louisville | No | University Of Louisville | Nicholas Peak | Budget/Appropriations, Education, Health Issues | Issues related to FY 2026 appropriations for university research, infrastructure, and student support programs, including Pell Grants, TRIO, the Fulbright Program, EPSCoR, and the CHIPS and Science Act (P.L. 117-80). Advocacy specifically focused on funding for NSF Engines, the Regional Technology and Innovation Hub program, biopharmaceutical manufacturing, biofuels, supply chain security, wastewater monitoring, and Regional Biocontainment Laboratories (RBLs). Additional engagement included seeking increased indirect cost reimbursement rates on federal grants for the National Science Foundation (NSF) and Department of Energy (DOE), as well as support for flood research, trauma centers, and the OnRamps Hub via the Defense Innovation Unit (DIU). Support for legislative solutions regarding collegiate athletics, specifically focusing on Name, Image, and Likeness (NIL) and the SCORE Act (H.R. 4312) to address student-athlete compensation and employment status. Engagement on student loan policies and debt management, and monitoring H.R. 5933 (DETERRENT Act) regarding research security and foreign gift disclosure. Advocacy also included Medicaid reimbursement issues, specifically the University Directed Payment Program (UDPP), and federal policies impacting healthcare infrastructure and medical education. | House of Representatives, Senate | 60,000 | 4th Quarter - Report | 03/09/2026 |
| View Report | Kipp | No | Kipp | Adzua Agyapon, Hans Goff | Education | Support for public charter schools including funding for the Charter Schools Program, Title I, Title III, and IDEA. As well as support for school-based mental health services. | Department of Education, House of Representatives, Senate | 4th Quarter - Amendment | 03/09/2026 | |
| View Report | Kipp | No | Kipp | Adzua Agyapon, Hans Goff | Education | Support for public charter schools including funding for the Charter Schools Program, Title I, Title III, and IDEA. As well as support for school-based mental health services. | Department of Education, House of Representatives, Senate | 3rd Quarter - Report | 03/09/2026 | |
| View Report | National Watermelon Association | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | H2A Reform 2025 Farm Bill USMCA Review Dietary Guidelines Fiscal Year 2026 Appropriations | DOL, EOP, HHS, House of Representatives, Senate, USDA | 30,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Washington Red Raspberry Commission | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture, Trade (domestic/foreign) | Raspberry Imports 2025 Farm Bill USDA Food Purchases Nutrition Ag Labor, Raspberry Imports USDA Food Purchases Nutrition Ag Labor | DOL, FDA, House of Representatives, Senate, USDA, USTR | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | National Pecan Federation | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | Pecan Imports India's Tariffs on U.S. pecans 2025 Farm Bill FY 2026 Ag Appropriations Ag Disaster Assistance Implementation H2A Reform | DOL, EOP, House of Representatives, Senate, USDA, USTR | 30,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Georgia Fruit & Vegetable Growers Assn | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | Seasonal Imports of Fruits and Vegetables FY 2026 Ag Appropriations Ag Disaster Assistance Implementation H2A Ag Labor Reform 2025 Farm Bill | DOL, EOP, House of Representatives, Senate, USDA, USTR | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Georgia Peanut Commission | Yes | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | 2025 Farm Bill 2025 Farm Bill Implementation Ag Economic Assistance Implementation FY 2026 Ag Appropriations Ag Disaster Assistance Implementation EU Peanut Trade Issues HHS Dietary Guidelines | EOP, House of Representatives, Senate, USDA, USTR | 60,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Vidalia Onion Business Council | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | FY 2026 Appropriations Ag Labor Reform 2025 Farm Bill | House of Representatives, Senate | 4th Quarter - Amendment | 03/09/2026 | |
| View Report | University Of Georgia | Yes | Mr. Robert L. Redding Jr. | Robert Lee Redding | Agriculture | 2025 Farm Bill FY 2026 Appropriations Bill Agricultural Disaster Implementation | House of Representatives, Senate, USDA | 20,000 | 4th Quarter - Amendment | 03/09/2026 |
| View Report | Automotive Service Association | No | Mr. Robert L. Redding Jr. | Robert Lee Redding | Automotive Industry | Vehicle Inspection Vehicle Data Access Auto Insurance Apprenticeships Vehicle Total Losses | DOL, House of Representatives, NHTSA, Senate | 100,000 | 4th Quarter - Amendment | 03/09/2026 |
| Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate

The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).

Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.