Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
---|---|---|---|---|---|---|---|---|---|---|
View Report | Bakelite Us Holdco, Inc. | No | Brownstein Hyatt Farber Schreck, Llp | Brian Thomas Mcguire, David Reid, Kate Gonzales, Mark L. Pryor, Norman Brownstein | Chemicals/Chemical Industry | Issues regarding the regulation of formaldehyde | NEC, White House office | 80,000 | 2nd Quarter - Amendment | 09/11/2024 |
View Report | Printing United Alliance | No | Acg Advocacy | Julie Philp, Patrick C. Grant, Sean Casey Byrne, Shawn H Smeallie | Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | Tax Issues impacting PRINTING United Alliance., Labor Issues impacting PRINTING United Alliance. | House of Representatives, Senate | 40,000 | 1st Quarter - Amendment | 09/11/2024 |
View Report | Chesapeake Bay Foundation Inc | No | Chesapeake Bay Foundation, Inc. | Keisha Sedlacek | Clean Air and Water (quality), Environment/Superfund | H.R.4368 - Farm Bill 2024 -Met with Senator Van Hollen & Rep Sarbannes Chesapeake Bay Program and Beyond 2025, FERC Permit Docket P-15332 - Cuffs Run/York Energy - Comment Letter Submitted S. 2620 - Chesapeake National Recreation Area - met with Senate Ag Committee H.R.4368 - Farm Bill 2024 -Met with Senator Van Hollen & Rep Sarbannes H.R.4821 - Department of Interior Appropriations 2024 - Met with Senator Van Hollen | CEQ, House of Representatives, Senate | 30,000 | 2nd Quarter - Amendment | 09/11/2024 |
View Report | Chamber Of Digital Commerce | No | Chamber Of Digital Commerce | Annemarie Tierney, Cody Carbone, Ewelina Czapla, Kristopher Klaich, Perianne Boring, Taylor Barr | Financial Institutions/Investments/Securities, Science/Technology | Joint Resolution to Nullify SAB 121 ENFORCE Act CLARITY Act General Legislative Matters Digital Asset Tax Issues NFT Legislation - Exempting NFTs from Federal Securities Laws Digital Asset Market Structure Legislation FIT 21 NFT Illicit Finance Risk Assessment S. 2669 Opposition Planning DPN policy priorities GFMA/SIFMA/DCC GMAC NFT Proposal General SEC related issues | CFTC, House of Representatives, IRS, SEC, Senate | 80,000 | 2nd Quarter - Amendment | 09/11/2024 |
View Report | New Venture Fund | No | Gwc Public Affairs Llc | Grant Colvin | Agriculture | Monitor and engage on legislative and administrative action related to the Colorado River Basin and the farm bill. | House of Representatives, Senate, USDA | 10,000 | 2nd Quarter - Report | 09/11/2024 |
View Report | American Academy Of Family Physicians | No | American Academy Of Family Physicians | Anna Schaut Waldman, David Tully, Megan Mortimer, Meredith Yinger, Natalie Elaine Williams, Stephanie Quinn | Budget/Appropriations, Education, Health Issues, Immigration, Medicare/Medicaid, Taxation/Internal Revenue Code | No Bill No. - Rural Health Preceptor Tax Fairness Act, (S. 665) Conrad 30 and Physician Access Act (S. 2719) Directing Our Country's Transfer of Residency Slots (H.R. 6298/S. 3247) Stop Shackling and Detaining Pregnant Women Act (H.R. 6205/S.3211) Healthcare Workforce Resilience Act, No Bill No. - Congressional Primary Care Caucus No Bill No. - Black Maternal Health Momnibus Act No Bill No. - Medicare Physician Payment Reform No Bill No. - MACRA Implementation No Bill No. - CY2024 Medicare Physician Fee Schedule No Bill No. - CY 2024 Medicare Inpatient Prospective Payment System No Bill No. - Site Neutrality and Consolidation No Bill No. - CMS Prior Authorization Rules No Bill No. - Tobacco Users Quiet Act No Bill No. - G2211 Code (Physician Fee Schedule) No Bill No. - Reducing Medically Unnecessary Delays in Care Act No Bill No. - G2211 implementation/modifier 25 No Bill No. - HEALTH for Mom Act No Bill No. - Pay PCP Act No Bill No. - Seniors Timely Access to Care Act (H.R. 952) Kids Access to Primary Care Act (H.R. 2400/S. 1165) The Reentry Act (H.R. 3074) Due Process Continuity of Care Act (H.R. 3766) Extending Access to Addiction Treatment Act (H.R. 4950/S. 2841) Improve Addiction Care Act (H.R. 4771) Children's Health Insurance Program Permanency Act (H.R. 4968) GOLD Card Act of 2023 (S. 2556) Improving Care for Youth Act (H.R. 5013) Value in Health Care Act (S. 2816) Medicaid for Every Child Act (H.R. 6545) Physician Fee Schedule Update and Improvements Act (H.R. 5434/S.3138) Stabilize Medicaid and CHIP Coverage Act (H.R. 5395) SURS Extension Act (H.R. 3487/S. 3805) No Fees for EFTs Act (S. 1316) Save Children's Coverage Act (H.R. 6997/S. 3010) Nutrition CARE Act (H.R. 6780/S. 2133) - Medically Tailored Home-Delivered Meals Demonstration Pilot Act (H.R. 8235) - Rural Physician Workforce Preservation Act (H.R. 7512) - Real-Time Benefit Tool Implementation Act, No Bill No. - Congressional Primary Care Caucus NO Bill No. - Teaching Health Centers GME; Community Health Centers, National Health Service Corps No Bill No. - COVID-19 Vaccines No Bill No. - PAHPA Reauthorization NO Bill No. - Medicare Physician Payment Reform No Bill No. - Black Maternal Health Momnibus Act No Bill No. - Physician Workforce No Bill No. - Prior authorization/reducing administrative burden NO Bill No. - Health care affordability, including Medicare physician payments and site neutral payments, anti-competitive contracting, and the No Surprises Act No Bill No. - Black Maternal Health Momnibus Act No Bill No. - DATA in Public Health Act No Bill No. - Complete Care Act No Bill No. - Health Communication Access and Resources for Everyone Act No Bill No. - Tobacco Users Quit Act(S.704/H.R. 1202) REDI Act No Bill No. - FY2024 NDAA No Bill No. - Vaccine commercialization No Bill No. - VA Standards of Practice No Bill No. - MATE Improvement Act No Bill No. - SPEAK Act of 2023 No Bill No. - Access to Donor Milk Act NO Bill No. - Health Communication Access and Resources for Everyone Act No Bill No. - Primary and Virtual Care Affordability Act No Bill No. - Advancing Menopause Care and Mid-Life Women's Health Act No Bill No. - Change Cyberattack No Bill No. - Inpatient prospective Payment Rule No Bill No. - Healthcare Cybersecurity Act No Bill No. - Protecting Communities Through Immunizations Act No Bill No. - Mental Health and MAMA Act No Bill No. - SEEK HELP Act No Bill No. - Access to Workers' Compensation for Injured Federal Workers Act (S. 230/H.R. 834) Rural Physician Workforce Production Act (S. 862) Restoring America's Health Care Workforce and Readiness Act (H.R. 498) 988 Lifeline Cybersecurity Responsibility Act (H.R. 1114) Long-COVID Recovery Now Act (S. 114/H.R. 766) Preventive Health Savings Act (S. 923) Better Mental Health for Americans (H.R. 286) Healthcare Providers' Safety Act (H.R. 2569) DOC Act (H.R. 1770) Equitable Community Access to Pharmacist Services Act (H.R. 2630/S.652) Safe Step Act (H.R. 3800) Chronic Disease Flexible Coverage Act (H.R. 3029) Primary Care Enhancement Act (H.R. 5378) Lower Cost More Transparency Act (H.R. 2584) Safety from Violence for Healthcare Employees Act (H.R. 4392/S.2188) PrEP Access and Coverage Act (H.R. 6067) Early Childhood Nutrition Improvement Act (S. 3295/H.R. 5569) Child Care Nutrition Enhancement Act (H.R. 1117) Advancing Safe Medications for Moms and Babies Act (H.R. 5909) Care for Grieving Families Act (H.R. 1616/S.807) Comprehensive Access to Resources and Education (CARE) for Long COVID Act (H.R. 3258) Targeting Resources for Equitable Access to Treatment (TREAT) Long COVID Act (S. 2560) Long COVID Support Act (H.R. 6038/S.3108) Teen E-Cigarette and Tobacco Addition (PROTECT) Act (H.R. 6103/S.3137) Support Through Loss Act (S. 3070) Youth Prevention and Recovery Reauthorization Act (H.R. 7381) - Healthcare Enhancement and Learning Through Harnessing Artificial Intelligence Act (S. Res. 597) - A Resolution Creating a Health Workforce Well-Being Day of Awareness (S. 3740) STRONGER Act (H.R. 6965) - EPIPEN Act (S.3779) - Child Suicide Prevention and Lethal Means Safety Act (S. 3679/H.R. 7153) - Lorna Breen Reauthorization Act (H.R. 3752) Parity Enforcement Act (S. 8) - Improving Health Insurance Affordability Act (H.R. 1692) - Health care Affordability Act (H.R. 5010) - Recognizing Gun Violence as a Public Health Emergency Act (H.R. 7891) - Kids Online Safety Act (H.R. 8383) - Rural Obstetrics Readiness Act (H.R. 7153/S.3679) - Dr. Lorna Breen Health Care Provider Protection Act (S. 4429) - Reducing Drug Prices for Seniors Act (H.R. 7681) - Primary and Virtual Care Affordability Act (H.R. 7808) - EARLY Minds Act (H.R. 7855) - Rural Residency Planning and Development Act of 2024 (H.R. 6664) - Innovation in Pediatric Drugs Act, No Bill No. - Congressional Primary Care Caucus No Bill No. - Teaching Health Centers GME; Community Health Centers, National Health Service Corps No Bill No. - Rural Residency Planning and Development Act (S.704/H.R. 1202) - REDI Act (H.R. 2569) - DOC Act (H.R. 4986) - Student Loan Interest Elimination Act (H.R. 7416) - Closing The College Hunger Gap Act (H.R. 6077) - POST GRAD Act, No Bill No. Teaching Health Centers GME; Community Health Centers, National Health Service Corps No Bill No. FY 2025 Appropriations | CMS, HHS, HRSA, House of Representatives, Senate | 1,045,426 | 2nd Quarter - Amendment | 09/12/2024 |
View Report | Council For A Strong America | No | Council For A Strong America | Colleen Castle, John Connolly | Agriculture, Education | Farm bill & WIC, Early childhood & Afterschool. | House of Representatives, Senate | 21,516 | 3rd Quarter - Termination | 09/12/2024 |
View Report | Council For A Strong America | No | Council For A Strong America | Colleen Castle, John Connolly | Agriculture, Education | Farm bill & WIC, Early childhood & Afterschool. | House of Representatives, Senate | 21,516 | 2nd Quarter - Report | 09/12/2024 |
View Report | Waterford Institute | No | Ednexus Advisors, Llc | Christina Erland Culver | Education | Early childhood education, prioritizing evidence based programs for funding in the Elementary and Secondary Education Act. | ACF, Department of Education, HHS, House of Representatives, Senate | 36,000 | 2nd Quarter - Report | 09/12/2024 |
View Report | Huntington Ingalls Industries Incorporated | No | Huntington Ingalls Industries Incorporated | Charles Andrew Hicks, Elizabeth Bina Benedict, Peter Courtney, Roger L West, Stewart Holmes | Defense, Energy/Nuclear, Foreign Relations, Labor Issues/Antitrust/Workplace, Taxation/Internal Revenue Code | AUKUS related legislation, Research and Development Amortization, Longshore and Harbor Workers' Compensation Act Workforce Innovation and Opportunity Act (WIOA), Department of Energy - Environmental Management, National Nuclear Security Administration, Carrier Replacement Program VCS CVN RCOH DDG-51 Class Multi-year Procurement DDG(X) DDG 1002 LHA and LPD Flight II Columbia Class Submarine Procurement and RDTE Virginia Payload Module Advanced Nuclear Power Systems Unmanned Underwater Vehicles (UUV) Conventional Prompt Strike Buy America/Domestic Procurement Workforce Development issues (WIOA) SSNX Cyber Issues C5ISR, Electronic Warfare, and Modeling and Simulation initiatives | Energy Department, House of Representatives, NAVY, Senate | 1,774,294 | 1st Quarter - Amendment | 09/12/2024 |
View Report | Bridge Fuels | No | Think Policy Consulting, Llc | Jared Brown | Disaster Planning/Emergencies | Energy infrastructure for Puerto Rico | Energy Department, House of Representatives, Senate | 2nd Quarter - Report | 09/12/2024 | |
View Report | Wellhead Electric Company | No | Think Policy Consulting, Llc | Jared Brown | Defense, Energy/Nuclear, Environment/Superfund | Energy Storage | DOD, House of Representatives, Senate | 7,000 | 2nd Quarter - Report | 09/12/2024 |
View Report | Thorium Energy Alliance | No | Think Policy Consulting, Llc | Jared Brown | Defense, Energy/Nuclear | Thorium Nuclear Energy Rare Earth Value Chain, Rare Earth Value Chain Thorium Nuclear Power | DOD, Energy Department, House of Representatives, Senate, White House office | 7,000 | 2nd Quarter - Report | 09/12/2024 |
View Report | Sempra | No | Sempra | Alexa Turner, Allison Hull, Brian L Kelly, Melissa Maria Simpson, Tyler Lawrence, William C Lansinger | Banking, Budget/Appropriations, Clean Air and Water (quality), Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation, Utilities | General discussions regarding improving transparency in disclosures by publicly traded companies General discussions regarding improving measurement and reporting of climate-related financial risks General discussions regarding improving reporting of environmental, social and governance by publicly traded companies General discussions regarding shareholder proposal rules General discussions regarding keeping investors better informed General discussions regarding increasing diversity in corporate governance General discussions in support of science-based climate policies, General discussions regarding proposals aimed at improving environmental, social, and governance reporting, General discussions regarding middle-mile broadband infrastructure, General discussions regarding issues affecting electric and natural gas utilities, General discussions regarding proposals related to energy exports General discussions regarding changes to cross-border energy transmission permitting General discussions regarding North American energy sector, General discussions regarding proposals pertaining to permitting of natural gas infrastructure General discussions regarding proposals regarding emissions from natural gas transmission and distribution infrastructure General discussions regarding liquefied natural gas (LNG) General discussions regarding natural gas storage General discussions regarding energy efficiency General discussions regarding energy usage in federal buildings and at federally owned and operated facilities General discussions regarding policies supporting renewable natural gas and other forms of biogas General discussions regarding policies to promote research into and development of hydrogen as a fuel source, General discussions regarding wildfire protection and response General discussions regarding vegetation management as a tool to reduce wildfire risk General discussions regarding pipeline and energy infrastructure permitting and siting matters General discussions regarding cross-border pipeline permitting processes General discussions regarding energy markets H.R.8790 - Fix Our Forests Act - forest management as wildfire mitigation strategy, Generally promote and protect the interests of natural gas and electric services and energy infrastructure companies Issues related to permitting reform General discussions about the federal jurisdiction over hydrogen infrastructure H.R.1130 - Unlocking our Domestic LNG Potential Act of 2023 - Approval process for LNG exports to non-FTA countries H.R. 7176 - Unlocking our Domestic LNG Potential Act of 2024 - Approval process for LNG exports to non-FTA countries, General discussions regarding use of renewable natural gas and hydrogen in natural gas pipelines General discussions regarding incentives for natural gas vehicles, fueling infrastructure, and natural gas as a vehicle fuel General discussions regarding electric vehicle transportation and related infrastructure General discussions regarding energy storage General discussions regarding safety standards for natural gas infrastructure General discussions regarding programs for carbon dioxide capture, transport, utilization, and storage, General discussions regarding taxation of domestic companies with foreign assets and income General discussions regarding tax credits for electric vehicles, energy storage, natural gas vehicles, natural gas fueling infrastructure, and natural gas used as a vehicle fuel General discussions regarding tax credits for carbon capture, usage, transportation and storage General discussions regarding the tax treatment of federal grants General discussions regarding tax credits for hydrogen production General discussions regarding the tax treatment of research and development costs H.R. 5803, Grid Resiliency Tax Credit Act - establish a tax credit for installation of regionally significant electric power transmission lines Implementation and rulemaking processes for the Inflation Reduction Act of 2022 General discussions regarding tax incentives for electric transmission projects, General discussions regarding cyber incident reporting and data breach notifications General discussions regarding pipeline security and cybersecurity General discussions regarding grid security and cybersecurity, General discussions regarding capture and use of renewable natural gas to reduce emissions General discussions regarding reducing fugitive methane emissions, Appropriations for the Low Income Home Energy Assistance Program (LIHEAP) Appropriations for research and development on natural gas vehicles technologies and related refueling infrastructure General discussions regarding energy storage and research and development General discussions regarding federal funding for hydrogen projects and research & development General discussions regarding carbon capture, utilization, and storage General discussions regarding liquified natural gas (LNG) exports H.R.4394 - Energy and Water Development and Related Agencies Appropriations Act, 2024 - LNG export permitting process funding | FCC, FERC, House of Representatives, IRS, Pipeline And Hazardous Materials Safety Admin, SEC, Senate, Treasury Department, Us Forest Service | 740,000 | 2nd Quarter - Amendment | 09/12/2024 |
View Report | Hearth, Patio & Barbecue Association | No | Hearth, Patio & Barbecue Association | Christopher Conner | Clean Air and Water (quality), Taxation/Internal Revenue Code | Promoted the residential energy efficiency tax credit (Sec. 25(C)) for wood and pellet heaters. A tax credit for wood and pellet heaters helps homeowners purchase new, more efficient, and clean burning EPA-certified products. These new products are better for the environment than those of decades past. Supported legislative efforts to bolster and extend the Sec. 25(C) tax credit for wood and pellet heaters. | House of Representatives, Senate | 15,000 | 2nd Quarter - Amendment | 09/12/2024 |
View Report | Sempra | No | Sempra | Alexa Turner, Allison Hull, Brian L Kelly, Melissa Maria Simpson, Tyler Lawrence, William C Lansinger | Banking, Budget/Appropriations, Clean Air and Water (quality), Energy/Nuclear, Financial Institutions/Investments/Securities, Fuel/Gas/Oil, Homeland Security, Natural Resources, Taxation/Internal Revenue Code, Telecommunications, Trade (domestic/foreign), Transportation, Utilities | General discussions regarding improving transparency in disclosures by publicly traded companies General discussions regarding improving measurement and reporting of climate-related financial risks General discussions regarding improving reporting of environmental, social and governance by publicly traded companies General discussions regarding shareholder proposal rules General discussions regarding keeping investors better informed General discussions regarding increasing diversity in corporate governance General discussions in support of science-based climate policies, General discussions regarding proposals aimed at improving environmental, social, and governance reporting, General discussions regarding middle-mile broadband infrastructure, General discussions regarding issues affecting electric and natural gas utilities, General discussions regarding proposals related to energy exports General discussions regarding changes to cross-border energy transmission permitting General discussions regarding North American energy sector, General discussions regarding proposals pertaining to permitting of natural gas infrastructure General discussions regarding proposals regarding emissions from natural gas transmission and distribution infrastructure General discussions regarding liquefied natural gas (LNG) General discussions regarding natural gas storage General discussions regarding energy efficiency General discussions regarding energy usage in federal buildings and at federally owned and operated facilities General discussions regarding policies supporting renewable natural gas and other forms of biogas General discussions regarding policies to promote research into and development of hydrogen as a fuel source, General discussions regarding wildfire protection and response General discussions regarding vegetation management as a tool to reduce wildfire risk General discussions regarding pipeline and energy infrastructure permitting and siting matters General discussions regarding cross-border pipeline permitting processes General discussions regarding energy markets, Generally promote and protect the interests of natural gas and electric services and energy infrastructure companies Issues related to permitting reform General discussions about the federal jurisdiction over hydrogen infrastructure H.R.1130 - Unlocking our Domestic LNG Potential Act of 2023 - Approval process for LNG exports to non-FTA countries H.R. 7176 - Unlocking our Domestic LNG Potential Act of 2024 - Approval process for LNG exports to non-FTA countries, General discussions regarding use of renewable natural gas and hydrogen in natural gas pipelines General discussions regarding incentives for natural gas vehicles, fueling infrastructure, and natural gas as a vehicle fuel General discussions regarding electric vehicle transportation and related infrastructure General discussions regarding energy storage General discussions regarding safety standards for natural gas infrastructure General discussions regarding programs for carbon dioxide capture, transport, utilization, and storage, General discussions regarding taxation of domestic companies with foreign assets and income General discussions regarding tax credits for electric vehicles, energy storage, natural gas vehicles, natural gas fueling infrastructure, and natural gas used as a vehicle fuel General discussions regarding tax credits for carbon capture, usage, transportation and storage General discussions regarding the tax treatment of federal grants General discussions regarding tax credits for hydrogen production General discussions regarding the tax treatment of research and development costs H.R. 5803, Grid Resiliency Tax Credit Act - establish a tax credit for installation of regionally significant electric power transmission lines Implementation and rulemaking processes for the Inflation Reduction Act of 2022, General discussions regarding cyber incident reporting and data breach notifications General discussions regarding pipeline security and cybersecurity General discussions regarding grid security and cybersecurity, General discussions regarding capture and use of renewable natural gas to reduce emissions General discussions regarding reducing fugitive methane emissions, Appropriations for the Low Income Home Energy Assistance Program (LIHEAP) Appropriations for research and development on natural gas vehicles technologies and related refueling infrastructure General discussions regarding energy storage and research and development General discussions regarding federal funding for hydrogen projects and research & development General discussions regarding carbon capture, utilization, and storage General discussions regarding liquified natural gas (LNG) exports | FCC, FERC, House of Representatives, IRS, Pipeline And Hazardous Materials Safety Admin, SEC, Senate, Treasury Department, Us Forest Service | 990,000 | 1st Quarter - Amendment | 09/12/2024 |
View Report | Hispanic Association Of Colleges And Universities | No | Hispanic Association Of Colleges And Universities | Lena Teresa Rodriguez, Xiomara Santos | Budget/Appropriations, Education | The Farm Bill- HSACUS HEA Title V Part A and B, Title III Part F USDA HSI NSF HSI, HEA Title V Part A and B | House of Representatives, Senate | 2nd Quarter - Amendment | 09/12/2024 | |
View Report | Vita Inclinata Technologies, Inc. | No | Vita Inclinata Technologies, Inc. | Robert Henline, Samuel Planck | Aerospace, Budget/Appropriations, Defense, Labor Issues/Antitrust/Workplace | Appropriations for the United States Army and Coast Guard for search and rescue capabilities, Update workplace safety standards, OSHA standards to account for certain risk points that can be elevated by use of technology., Authorization in NDAA and appropriations for search and rescue capability, specifically litter basket stabilization. | House of Representatives, Senate | 90,000 | 2nd Quarter - Amendment | 09/12/2024 |
View Report | American Association Of Orthopaedic Surgeons | No | American Association Of Orthopaedic Surgeons | Brian Christopher Doty, Catherine Boudreaux Hayes, Erin Kristine Morris, Julia Kalusniak, Mary Lori Shoaf | Insurance, Labor Issues/Antitrust/Workplace, Medical/Disease Research/Clinical Labs, Medicare/Medicaid | HR 2584 / S 2768: Safety from Violence for Healthcare Employees Act (SAVE Act). Reps. Larry Bucshon, MD (R-IN); Madeleine Dean (D-PA); Sens. Joe Manchin (D-WV); Marco Rubio (R-FL). Enhanced penalties for assaulting or intimidating a hospital employee or those contracted by a hospital. HR 2819: Good Samaritan Health Professionals Act of 2023. Reps. Larry Bucshon, MD (R-IN); Raul Ruiz, MD (D-CA). Limits the liability of health care professionals who volunteer to provide health care services in response to specified public health or national emergencies or major disasters. HR 1202/S.704: Resident Education Deferred Interest (REDI) Act. Reps. Brian Babin, DDS (R-TX); Chrissy Houlahan (D-PA); Sens. Jacky Rosen (D-NV); John Boozman (R-AR). Allows borrowers to defer their student loans interest-free while they are serving a medical or dental internship or residency program., Support appropriations for the Peer-Reviewed Orthopaedic Research Program (PRORP). PRORP is a competitive grant program that funds research pertaining to extremity war injuries to address the most significant gaps for military personnel with orthopaedic injuries., HR 977/S470: Patient Access to Higher Quality Health Act of 2023. Rep. Michael Burgess (R-TX) Sen. James Lankford (R-OK). This bill repeals provisions under the Stark Law (i.e., the Physician Self-Referral Law) that limit, for purposes of Medicare participation, self-referrals by newly constructed or expanded physician-owned hospitals. HR 2630/S 652: Safe Step Act. Reps. Brad Wenstrup, DPM (R-OH); Raul Ruiz, MD (D-CA); Mariannette Miller-Meeks, MD (R-IA) Sens. Lisa Murkowski (R-AK); Maggie Hassan (D-NH); Roger Marshall, MD (R-KS). Requires group health plans to establish a clear and transparent process to request an exception to step therapy protocols in specified cases. Support reforming prior authorization. Advocate for prior authorization policies that are more seamless, automated, and transparent for physicians and their patients. HR: 6545: Physician Fee Schedule Update and Improvements Act. Reps. Mariannette Miller-Meeks (R-IA): Larry Bucshon, MD (R-IN); Kim Schrier, MD (D-WA); Robin Kelly (D-IL); Michael Burgess, MD (R-TX); Greg Murphy, MD (R-NC); Brad Wenstrup, DPM (R-OH); Ami Bera, MD (D-CA); Tony Cardenas (D-CA); Raul Ruiz, MD (D-CA). Increases the budget neutrality from $20 million to $53 million would allow for greater flexibility in determining pricing adjustments for services without leading to harmful payment cuts for doctors., HR 2474: Strengthening Medicare for Patients and Providers Act. Reps. Raul Ruiz, MD (D-CA); Larry Bucshon, MD (R-IN); Ami Bera, MD (D-CA); Mariannette Miller-Meeks, MD (R-IA). Provides an annual Medicare physician payment update tied to inflation as measured by the Medicare Economic Index (MEI). HR 4968, the GOLD CARD Act of 2023. Reps Michael Burgess (R-TX); Vincente Gonzalez (D-TX). Exempts physicians who in the previous year received approval for at least 90 percent of their prior authorization requests, from the prior authorization approval process under Medicare Advantage Plans. HR 6683: Preserving Seniors Access to Physicians Act. Reps. Greg Murphy, MD (R-NC); Brad Wenstrup, DPM (R-OH); Michael Burgess, MD (R-TX); Larry Bucshon, MD (R-IN); Danny Davis (D-IL); Jimmy Panetta (D-CA). Prevents the full 3.4% Medicare physician fee schedule cuts from being implemented on January 1, 2024. Support implementation of the No Surprises Act (NSA) according to congressional intent. The NSA aimed to fix the problem of unanticipated medical bills and remove patients from the middle of out-of-network billing disputes. However, the Administration crafted rules that disregard congressional intent and insurers are not being held accountable under current policies. | House of Representatives, Senate | 424,674 | 1st Quarter - Amendment | 09/12/2024 |
View Report | Tiktok Inc. | No | Ballard Partners | Brian Ballard, Daniel Mcfaul, Michael Larosa, Stephen Klopp | Telecommunications | Issues related to internet technology, regulation of content platforms. | Registration - Amendment | 09/12/2024 | ||
View Report | Chesapeake Bay Foundation Inc | No | Chesapeake Bay Foundation, Inc. | Alison Prost, Keisha Sedlacek | Agriculture, Environment/Superfund | Farm Bill, Farm Bill Chesapeake WILD | EOP, House of Representatives, Senate | 11,999 | 3rd Quarter - Amendment | 09/12/2024 |
View Report | Leidos Inc | No | Potomac Capitol Associates, Inc. | Joseph Vealencis, Sarah Mineiro, W John Nichols | Defense | House (H.R. 4365) and Senate Defense Appropriations Acts for Fiscal Year 2024, House (H.R. 2670) and Senate (S. 2226) National Defense Authorization Act for Fiscal Year 2024, House (H.R. 3932) and Senate (S. 2103) Intelligence Authorization Act for Fiscal Year 2024. Specific Issues: Intelligence Programs and Contracting Issues; ISR Programs; National Security Space Programs. Security Clearance Reform. | DOD, House of Representatives, ODNI, Senate | 2nd Quarter - Amendment | 09/13/2024 | |
View Report | Healthcare Association Of Nys | No | Healthcare Association Of Nys | Amanda Ferguson, Cristina Batt | Medicare/Medicaid | Support for elimination of Medicaid Disproportionate Share Hospital cuts Support for bolstering Medicare Graduate Medical Education program including the Resident Physician Shortage Reduction Act of 2023 (H.R.2389) Support for continuing key flexibilities beyond COVID-19 pandemic including telehealth policies and the hospitals at home program, and Substance Use Disorder Workforce Act (H.R. 7050) Support for Improving Seniors Timely Access to Care Act Support for bolstering healthcare workforce including the Healthcare Workforce Resilience Act Opposition to proposals to cut providers including Medicare site-neutral payment reductions and policies to restrict the 340B drug pricing program Opposition to duplicative regulatory requirements for lab developed tests in H.R. 2369, VALID Act Opposition to site-neutral cuts included in Lower Cost More Transparency Act and Bipartisan Primary Care and Health Workforce Act Opposition to H.R. 2530, Nurse Staffing Standards for Hospital Patient Safety and Quality Care Act | FEMA, HHS, House of Representatives, Senate | 110,000 | 2nd Quarter - Amendment | 09/13/2024 |
View Report | Blockchains, Inc. | No | Blockchains, Inc. | Sena Loyd | Science/Technology | S.884 Improving Digital Identity Act of 2023; H.R. 8818 American Privacy Rights Act of 2024 | House of Representatives, Senate | 5,000 | 3rd Quarter - Termination | 09/13/2024 |
View Report | Valid Entry | No | Forward Global | Aman Tune, Micha Wallesen, Noe Garcia | Banking, Financial Institutions/Investments/Securities | Issues related to Crypto Currency and AI. | House of Representatives, Senate | 10,000 | 2nd Quarter - Report | 09/13/2024 |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source:Â Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.