Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
View Report | Christian Legal Society | No | Christian Legal Society | Laura Nammo | Constitution, Religion | Freedom of religion and other First Amendment issues; NPRMs regarding conscience protections, faith-based partnerships, and religious freedom at post-secondary educational institutions | Department of Education, HHS | 2nd Quarter - Report | 09/20/2023 | More details | |
View Report | Agility Public Warehousing Company Kscp | No | Venable Llp | John V. Drzewicki, Josh Finestone | Foreign Relations | Issues related to foreign aid. | Registration - Amendment | 09/20/2023 | More details | ||
View Report | Cactus Materials, Inc. | No | Thorn Run Partners | Casey Arthur Newell, Chris Fish | Defense, Manufacturing | Appropriations. Authorization. | Registration | 09/20/2023 | More details | ||
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low-Income Housing Tax Credit program | House of Representatives, Senate, White House office | 60,000 | 2nd Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Improvement of the Low Income Housing Tax Credit program. | House of Representatives, Senate, White House office | 60,000 | 1st Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 4th Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 4th Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 3rd Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 2nd Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 1st Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 4th Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 3rd Quarter - Amendment | 09/21/2023 | More details |
View Report | Congaree River Group Llc (obo Wejo Data Services, Inc.) | No | Alpex International, Llc | Lee R. Godown | Automotive Industry, Science/Technology | Issues related to data privacy | DOT, Senate | 40,000 | 3rd Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 2nd Quarter - Amendment | 09/21/2023 | More details |
View Report | Crea | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Expansion of the Low Income Housing Tax Credit program. S-1136. | House of Representatives, Senate, White House office | 60,000 | 1st Quarter - Amendment | 09/21/2023 | More details |
View Report | National Association Of Chapter Thirteen Trustees (nactt) | No | K&l Gates, Llp | 3rd Quarter - Termination (No Activity) | 09/21/2023 | More details | |||||
View Report | American Academy Of Sleep Medicine | No | American Academy Of Sleep Medicine | Eric Albrecht, Steve Van Hout | Education, Health Issues, Transportation, Veterans | Student Start Times, Sleep apnea treatment, Telehealth, sleep research funding, Sleep apnea testing | Federal Motor Carrier Safety Administration, Federal Railroad Administration, House of Representatives, NIH, Senate | 70,000 | 3rd Quarter - Report | 09/21/2023 | More details |
View Report | California Council For Affordable Housing | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low-Income Housing Tax Credit program | House of Representatives, Senate | 30,000 | 2nd Quarter - Amendment | 09/22/2023 | More details |
View Report | California Council For Affordable Housing | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low-Income Housing Tax Credit program | House of Representatives, Senate | 30,000 | 1st Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Improvement of the Low-Income Housing Tax Credit program. | House of Representatives, Senate | 20,000 | 2nd Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Improvement of the Low-Income Housing Tax Credit program. | House of Representatives, Senate | 20,000 | 1st Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low Income Housing Tax Credit Program | House of Representatives, Senate | 20,000 | 4th Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low Income Housing Tax Credit Program | House of Representatives, Senate | 20,000 | 3rd Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low Income Housing Tax Credit Program | House of Representatives, Senate | 20,000 | 3rd Quarter - Amendment | 09/22/2023 | More details |
View Report | Housing Advisory Group | No | Mg Housing Strategies Llc | David Gasson, Robert Carl Moss | Housing | Low Income Housing Tax Credit Program | House of Representatives, Senate | 20,000 | 2nd Quarter - Amendment | 09/22/2023 | More details |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Full Lobbying Report Link:
Who Lobbied?:
Is the Client a Govt. Entity?:
Lobbying Firm Retained:
Lobbyist(s) Hired:
General Issues Lobbied On:
Specific Issues Lobbied On:
Govt. Agencies Lobbied:
Dollar Amount Spent:
Filing Type:
Date Posted:
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source:Â Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.