Updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
View Report | Corteva Agriscience Llc (fka E I Du Pont De Nemours And Company) | No | Corteva Agriscience Llc (fka E.i. Du Pont De Nemours And Company) | Karis Gutter, Peter Laudeman, Sara Hopper | Agriculture, Chemicals/Chemical Industry, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Matters related to Budget Reconciliation Corporate taxation matters Taxation matters impacting US farmers, Trade Intellectual property rights and protection Agriculture trade Trade and international relations Tariff matters Seed trade matters Issues related to Mexico's regulation of agricultural biotechnology and pesticides, Endangered Species Act and Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) Pesticide matters Climate change matters, Endangered Species Act and Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) Biostimulant regulatory matters Pesticide matters, Implementation and oversight of the Agriculture Marketing Act of 1946 to require the Secretary of Agriculture to establish a national disclosure standard for Bioengineered food and other biotechnology matters. Proposed update to plant incorporated protectant rule and proposed update to guidance clarifying the regulatory approach for food from plants developed with the newest tools of genome editing. 7CFR Part 340 Pesticide Matters Seed Matters COVID-19 Matters Climate change matters Agricultural Ecosystems Markets Matters related to the Infrastructure Investment and Jobs Act | House of Representatives, Senate, USDA | 1,123,032 | 1st Quarter - Amendment | 03/21/2023 | More details |
View Report | Corteva Agriscience Llc (fka E I Du Pont De Nemours And Company) | No | Corteva Agriscience Llc (fka E.i. Du Pont De Nemours And Company) | Karis Gutter, Peter Laudeman, Sara Hopper | Agriculture, Chemicals/Chemical Industry, Environment/Superfund, Taxation/Internal Revenue Code, Trade (domestic/foreign) | Matters related to Budget Reconciliation Corporate taxation matters Taxation matters impacting US farmers, Trade Intellectual property rights and protection Agriculture trade Trade and international relations Tariff matters Seed trade matters Issues related to Mexico's regulation of agricultural biotechnology and pesticides, Endangered Species Act and Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) Pesticide matters Climate change matters, Endangered Species Act and Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) Biostimulant regulatory matters Pesticide matters, Implementation and oversight of the Agriculture Marketing Act of 1946 to require the Secretary of Agriculture to establish a national disclosure standard for Bioengineered food and other biotechnology matters. Proposed update to plant incorporated protectant rule and proposed update to guidance clarifying the regulatory approach for food from plants developed with the newest tools of genome editing. 7CFR Part 340 Pesticide Matters Seed Matters COVID-19 Matters Climate change matters Agricultural Ecosystems Markets Matters related to the Infrastructure Investment and Jobs Act | House of Representatives, Senate, USDA | 798,040 | 2nd Quarter - Amendment | 03/21/2023 | More details |
View Report | Wolfspeed, Inc. | No | Fti Government Affairs | Brian Papp Jr., Ian Thomas Alexander Whitson, Kyle Cormney | Taxation/Internal Revenue Code, Trade (domestic/foreign) | Monitor tax issues related to the implementation of the Inflation Reduction Act. Advocacy for Silicon Carbides inclusion in implementation of Inflation Reduction Act tax programs and for further guidance on the laws implementation, Monitor trade issues related to the implementation of the Inflation Reduction Act | House of Representatives, Senate, Treasury Department, White House office | 80,000 | 4th Quarter - Amendment | 03/22/2023 | More details |
View Report | Humanity Forward | No | Humanity Forward | David Coffield, Gregory Nasif, Liam Declive-Lowe, Paolo Mastrangelo | Budget/Appropriations, Taxation/Internal Revenue Code | Issues and Legislation related to direct payments and the Child Tax Credit., Issues and Legislation related to direct payments and Child Tax Credit. | House of Representatives, Senate | 280,000 | 3rd Quarter - Amendment | 03/22/2023 | More details |
View Report | Scatr | No | Balch & Bingham, Llp | Brian Edward Rell | Budget/Appropriations, Defense | Secure communications within defense appropriations and NDAA | Registration | 03/23/2023 | More details | ||
View Report | National Association Of Shell Marketers | No | National Association Of Shell Marketers | 1st Quarter - Amendment (No Activity) | 03/23/2023 | More details | |||||
View Report | Hustle, Inc. | No | Klein Law Group Pllc | 1st Quarter - Termination (No Activity) | 03/23/2023 | More details | |||||
View Report | Fort Huachuca 50, Inc. | No | Corrigan & Ussery Llc | Joseph Corrigan | Defense | Protection of the missions at Fort Huachuca | Registration | 03/23/2023 | More details | ||
View Report | Skytran, Inc. | No | K&l Gates, Llp | George Riccardo | Transportation | Issues relating to emerging transportation technology; funding for transit systems - no specific legislation. | House of Representatives | 1st Quarter - Termination | 03/23/2023 | More details | |
View Report | Intramotev Inc. | No | K&l Gates, Llp | George Riccardo, Jordan Cooper | Transportation | Issues related to emerging transportation technology; funding for rail projects. | 1st Quarter - Termination | 03/23/2023 | More details | ||
View Report | Cr Capital Partners | No | Mr. Doyce Boesch | Doyce Boesch | Immigration | Educating | Registration | 03/23/2023 | More details | ||
View Report | Government Accountability Project | No | Government Accountability Project | Samantha Feinstein, Thomas Devine | Government Issues | NRC-DOE S 2896 HR 8152 American Data Privacy and Protection Act (ADPPA) FTC Whisteblower Act of 2021 HR 6093 Kids Online Safety S3663 Children and Teens Online Privacy Protection Act COPPA2.0 The Consumer Online Privacy Rights Act S3195 Strengthening Whisteblower Protections at the Department of the Veterans Affairs Act HR 8510 Whistleblower Protection Improvement Act HR 2988 Rules Amendment for NDAA affirmative defense for espionage act prosecutions of intelligence whisteblowers S 225 Competition and Antitrust Law Enforcement Reform Act of 2021 | DOD, FCC, FTC, House of Representatives, NRC, Senate, VA | 4th Quarter - Report | 03/23/2023 | More details | |
View Report | Atricure | No | Foley Hoag Llp | Eli Greenspan, Steven Stranne | Medicare/Medicaid | -Issues related to Medicare coverage of Atrial Fibrillation and related conditions | Registration | 03/23/2023 | More details | ||
View Report | Alleghany County | No | Delta Development Group, Inc. | Dane Higbee, Darren J Asper | Budget/Appropriations | Housing and Urban Development (HUD) Economic Development Initiatives (EDI) for Economic Development Projects | Registration | 03/24/2023 | More details | ||
View Report | City Of Saratoga Springs | No | Delta Development Group, Inc. | Dane Higbee, Darren J Asper | Budget/Appropriations | Housing and Urban Development (HUD) Economic Development Initiatives 9EDI) for Economic Development Projects | Registration | 03/24/2023 | More details | ||
View Report | Sorrento Therapeutics, Inc. | No | Stonington Global | Nicolas David Muzin | Consumer Issues/Safety/Products, Pharmacy | Promoting non-opioid pain management alternatives. | EOP, FDA, HHS, House of Representatives, Senate, White House office | 60,000 | 1st Quarter - Report | 03/27/2023 | More details |
View Report | Tl Management | No | Stonington Global | Nicolas David Muzin | Health Issues | Issues affecting senior care. | EOP, HHS, House of Representatives, Senate | 120,000 | 1st Quarter - Report | 03/27/2023 | More details |
View Report | B&h Foto & Electronics Corp | No | Stonington Global | Nicolas David Muzin | Labor Issues/Antitrust/Workplace | Employment issues | House of Representatives, Senate | 75,000 | 1st Quarter - Report | 03/27/2023 | More details |
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 3rd Quarter - Amendment | 03/27/2023 | More details |
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 4th Quarter - Amendment | 03/27/2023 | More details |
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 1st Quarter - Amendment | 03/27/2023 | More details |
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 2nd Quarter - Amendment | 03/27/2023 | More details |
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 3rd Quarter - Amendment | 03/27/2023 | More details |
View Report | Velontra | No | Corrigan & Ussery Llc | Jeremy Ussery, Joseph Corrigan | Defense | Hypersonic propulsion R&D (Defense and NASA) | Registration | 03/27/2023 | More details | ||
View Report | Ses Americom Inc. | No | Husch Blackwell Strategies | Christian Morgan, Eric Lausten, Gregg Hartley | Telecommunications | Issues related to C-band Spectrum | House of Representatives, Senate | 50,000 | 4th Quarter - Termination | 03/27/2023 | More details |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Full Lobbying Report Link:
Who Lobbied?:
Is the Client a Govt. Entity?:
Lobbying Firm Retained:
Lobbyist(s) Hired:
General Issues Lobbied On:
Specific Issues Lobbied On:
Govt. Agencies Lobbied:
Dollar Amount Spent:
Filing Type:
Date Posted:
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.