Updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date | Filing Type | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
View Report | Fortress North America | No | Govbiz Advantage, Inc. | Duane R Gibson | Natural Resources | fire retardant issues | House of Representatives, Senate, USDA | 10.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Volta Industries, Inc. | No | Govbiz Advantage, Inc. | Duane R Gibson | Energy/Nuclear, Taxation/Internal Revenue Code | Tax treatment of wind energy, DOE loan programs; tax issues; vehicle charging issues | House of Representatives, Senate | 45.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Alexis Horan | Budget/Appropriations, Health Issues | H.R. 7666, Restoring Hope for Mental Health and Well-Being Act H.R. 1475/S. 1795, Pursuing Equity in Mental Health Act H.R. 7236, Strengthen Kids' Mental Health Now Act H.R. 3150/1578, Mental Health Professionals Workforce Shortage Loan Repayment Act H.R. 7780, Mental Health Matters Act S. 4472, Health Care Capacity for Pediatric Mental Health Act Medicare Graduate Medical Education for Child and Adolescent Psychiatry Mental Health Professionals Loan Repayment, Title VII Health Professions Education and Training Pediatric Loan Repayment Program SAMHSA Minority Fellowship Program FY 2022 appropriations as it relates to mental health professionals | House of Representatives, Senate | 48.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Alexis Horan | Budget/Appropriations, Health Issues | H.R. 7666, Restoring Hope for Mental Health and Well-Being Act H.R. 1475/S. 1795, Pursuing Equity in Mental Health Act H.R. 7236, Strengthen Kids' Mental Health Now Act H.R. 3150/1578, Mental Health Professionals Workforce Shortage Loan Repayment Act H.R. 7780, Mental Health Matters Act S. 4472, Health Care Capacity for Pediatric Mental Health Act Medicare Graduate Medical Education for Child and Adolescent Psychiatry Mental Health Professionals Loan Repayment, Title VII Health Professions Education and Training Pediatric Loan Repayment Program SAMHSA Minority Fellowship Program FY 2022 appropriations as it relates to mental health professionals | House of Representatives, Senate | 48.000 | 30/01/2023 | 3rd Quarter - Report | More details |
View Report | Radia, Llc | No | Govbiz Advantage, Inc. | Duane R Gibson | Energy/Nuclear | DOE loan programs; energy tax | Energy Department, House of Representatives, Senate | 30.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Alexis Horan | Budget/Appropriations, Health Issues | H.R. 7666, Restoring Hope for Mental Health and Well-Being Act S. 2938, Bipartisan Safer Communities Act H.R. 1475/S. 1795, Pursuing Equity in Mental Health Act H.R. 7236, Strengthen Kids' Mental Health Now Act H.R. 3150/1578, Mental Health Professionals Workforce Shortage Loan Repayment Act H.R. 7780, Mental Health Matters Act S. 4472, Health Care Capacity for Pediatric Mental Health Act, Title VII Health Professions Education and Training Pediatric Loan Repayment Program SAMHSA Minority Fellowship Program | House of Representatives, Senate | 47.000 | 30/01/2023 | 2nd Quarter - Report | More details |
View Report | Coulson Aircrane Usa | No | Govbiz Advantage, Inc. | Duane R Gibson | Defense, Natural Resources | surplus equipment, Aviation Fire Fighting Program | Air Force, DOI, House of Representatives, Senate, USDA | 60.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Alexis Horan | Health Issues | H.R. 1475/S. 1795, Pursuing Equity in Mental Health Act H.R. 7236, Strengthen Kids' Mental Health Now Act H.R. 3150/1578, Mental Health Professionals Workforce Shortage Loan Repayment Act | House of Representatives, Senate | 45.000 | 30/01/2023 | 1st Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | 45.000 | 30/01/2023 | 4th Quarter - Report (No Activity) | More details | ||||
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Harry Decabo | Budget/Appropriations, Health Issues | Appropriations request for an additional $16 million for the Pediatric Mental Health Care Access Program Urging Congress to fund the Pediatric Subspecialty Loan Repayment Program at $50 million in FY22 Calling for increased funding for maternal mental health programs in FY 2022 Requesting $50M in shared funding for CDC and NIH to research firearm morbidity and mortality prevention Appreciation of $80M added funding for the Pediatric Mental Health Care Access program at HRSA in the American Rescue Plan Act, and request for additional funding for FY 2022 Support of $485M in funding for FY22 for Childrens Hospitals Graduate Medical Education program (CHGME) Requesting FY 2022 funding for the NIH Environmental Influences on Child Health Outcomes (ECHO) program, H.R. 721 Mental Health Services for Students Act of 2021 H.R. 5469 Pursuing Equity in Mental Health Act H.R.1667/S.610 Dr. Lorna Breen Health Care Provider Act H.R. 586 STANDUP Act H.R.1309/S.194 SERVE Act H.R.3150/S.1578 Mental Health Professionals Workforce Shortage Loan Relief Act Mental Health Needs of Migrant Youth at the Southern Border H.R. 1324/S. 467 Effective Suicide Screening and Assessment in the Emergency Department Act of 2021 H.R. 3450/S. 1727 The Medicaid Bump Act H.R. 4122 The Resident Education Deferred Interest Act S.2069 Excellence in Mental Health and Addiction Treatment Expansion Act | EOP, HHS, House of Representatives, SAMHSA, Senate, White House office | 20.000 | 30/01/2023 | 3rd Quarter - Amendment | More details |
View Report | Harley-davidson | No | Govbiz Advantage, Inc. | Duane R Gibson | Taxation/Internal Revenue Code | tax credit for electric motorcycles | House of Representatives, Senate | 15.000 | 30/01/2023 | 4th Quarter - Termination | More details |
View Report | Arcimoto, Inc | No | Govbiz Advantage, Inc. | Duane R Gibson | Taxation/Internal Revenue Code | tax credit for electric motorcycles and bicycles | House of Representatives, Senate | 50.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | American Association Of Child & Adolescent Psychiatry | No | American Association Of Child & Adolescent Psychiatry | Harry Decabo, Ronald Szabat | Budget/Appropriations, Health Issues | Appropriations request for an additional $16 million for the Pediatric Mental Health Care Access Program Urging Congress to fund the Pediatric Subspecialty Loan Repayment Program at $50 million in FY22 Calling for increased funding for maternal mental health programs in FY 2022 Requesting $50M in shared funding for CDC and NIH to research firearm morbidity and mortality prevention Appreciation of $80M added funding for the Pediatric Mental Health Care Access program at HRSA in the American Rescue Plan Act, and request for additional funding for FY 2022 Support of $485M in funding for FY22 for Childrens Hospitals Graduate Medical Education program (CHGME) Requesting FY 2022 funding for the NIH Environmental Influences on Child Health Outcomes (ECHO) program, H.R. 721 Mental Health Services for Students Act of 2021 H.R. 5469 Pursuing Equity in Mental Health Act H.R.1667/S.610 Dr. Lorna Breen Health Care Provider Act H.R. 586 STANDUP Act H.R.1309/S.194 SERVE Act H.R.3150/S.1578 Mental Health Professionals Workforce Shortage Loan Relief Act Mental Health Needs of Migrant Youth at the Southern Border H.R. 1324/S. 467 Effective Suicide Screening and Assessment in the Emergency Department Act of 2021 H.R. 3450/S. 1727 The Medicaid Bump Act H.R. 4122 The Resident Education Deferred Interest Act S.2069 Excellence in Mental Health and Addiction Treatment Expansion Act | EOP, HHS, House of Representatives, SAMHSA, Senate, White House office | 20.000 | 30/01/2023 | 2nd Quarter - Amendment | More details |
View Report | Zero Motorcycle Inc | No | Govbiz Advantage, Inc. | Duane R Gibson | Taxation/Internal Revenue Code | Tax credit for electric motorcycles | House of Representatives, Senate | 10.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Interdigital | No | Cascade Strategies | Ari Storch | Copyright/Patent/Trademark, Telecommunications, Trade (domestic/foreign) | 6G Technology Policy Development Development of ORAN technologies and policy, China Trade Policies and protecting US IP, Issues around protecting US IP | FCC, House of Representatives, Senate | 40.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Wireless Internet Services Providers Association | No | Cascade Strategies | Ari Storch | Telecommunications | RDOF Program Implementation BEAD Program Implementation Federal funding for rural broadband | FCC, House of Representatives, NTIA, Senate | 30.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Lupin Pharmaceuticals Inc | No | Lupin Pharmaceuticals Inc | Shawn Brown | Copyright/Patent/Trademark, Disaster Planning/Emergencies, Health Issues, Manufacturing, Medicare/Medicaid, Pharmacy, Trade (domestic/foreign) | None., Lobbied for changes made to the IP chapter and agreed to in the USMCA. I follow trade agreements in general., None, Any issues affecting manufacturers might affect Lupin, so I track such legislation and lobbied for inclusion of incentives for domestic manufacturing of generic medicines., Tiering of generic medicines within Medicare. Medicaid generics penalty--inflation rebates., BLOCKING Act, Medicaid and Medicare issues, biosimilars, trade agreements, and generally any legislation affecting pharmaceutical manufacturers., Restrictions on patent settlements. Patent thickets. Evergreening and product hopping. BLOCKING Act. Medicare drug price negotiations. Drug price inflation rebate penalty in Medicare. | House of Representatives, Senate | 136.308 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Western Organization Of Resource Councils | No | Western Organization Of Resource Councils | Sara Kendall | Agriculture, Energy/Nuclear | Issues other than legislation: -Packers and Stockyards Act rules, Issues other than legislation: BLM oil and gas bonding rules | DOI, HUD, House of Representatives, Senate, USDA | 30/01/2023 | 4th Quarter - Report | More details | |
View Report | Air Methods Corporation | No | Zirkelbach Strategies | Mary Kathleen Zirkelbach | Health Issues, Medicare/Medicaid | emergency air medical services | HHS, House of Representatives, Senate | 30.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Skincure Oncology | No | Zirkelbach Strategies | Mary Kathleen Zirkelbach | Health Issues, Medicare/Medicaid | skin cancer therapies | CMS, HHS, House of Representatives, Senate | 30.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Amag Pharmaceuticals | No | Zirkelbach Strategies | Mary Kathleen Zirkelbach | Health Issues | Pharmaceutical issues related to womens health product access and education on the accelerated approval pathway | House of Representatives, Senate | 15.000 | 30/01/2023 | 4th Quarter - Termination | More details |
View Report | Emblemhealth | No | Zirkelbach Strategies | Mary Kathleen Zirkelbach | Insurance, Medicare/Medicaid | medicaid, medicare advantage, health insurance issues/covid | House of Representatives, Senate | 45.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Society Of Health And Physical Educators | No | Society Of Health And Physical Educators | Carly Wright | Education | Advocacy for full funding of Titles I, IIA and IVA in the Every Student Succeeds Act. | House of Representatives, Senate | 10.000 | 30/01/2023 | 4th Quarter - Report | More details |
View Report | Pen America | No | Pen America | Laura Schroeder | Civil Rights/Civil Liberties, Communications/Broadcasting/Radio/TV, Education, Foreign Relations | S.2457/H.R.4330 - PRESS Act. Support a federal shield law for journalists., S.5064/H.R.9056 - Right to Read Act of 2022 - Support access to libraries and condemn actions to ban books. S.Res.838 - Banned Books Resolution. Support the free access to information especially books and recognize the widespread nature of booking banning occurring in the United States., S.2937/H.R.5497 - BURMA Act. Support human rights defenders and organizations and sanctions for the military junta., S 1601 / HR 3169 - Future of Local News Act. Support the strengthening of local news and studying the state of local news. S.2434/H.R.3940 - Local Journalism Sustainability Act. Support a tax credit for local news. | House of Representatives, Senate | 30/01/2023 | 4th Quarter - Report | More details | |
View Report | Coalition For Auto Repair Equality | No | Coalition For Auto Repair Equality | Ray Pohlman | Automotive Industry | Advocated for preserving access to high quality, affordable motor vehicle parts while protecting individual choice and freedom when it comes to vehicle repair and maintenance. Supported the REPAIR Act (HR 6570) ensuring that independents have access to repair data from motor vehicles. Supported passage of the SMART Act (HR 3664) which revises design patent law to ensure access to competitive replacement motor vehicle parts.. | House of Representatives, Senate | 80.000 | 30/01/2023 | 4th Quarter - Report | More details |
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date |
Full Lobbying Report Link:
Who Lobbied?:
Is the Client a Govt. Entity?:
Lobbying Firm Retained:
Lobbyist(s) Hired:
General Issues Lobbied On:
Specific Issues Lobbied On:
Govt. Agencies Lobbied:
Dollar Amount Spent:
Date:
Filing Type:
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.