Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Updated every 24 hours.
Extract value from the $3.73 billion lobbying industry using our intelligently crafted, easy to understand data design.
Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted | More Details |
---|---|---|---|---|---|---|---|---|---|---|---|
View Report | Us Solar | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate approp. | House of Representatives, Senate | 1st Quarter - Report | 06/01/2023 | More details | |
View Report | National Loon Center | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Lake Of The Woods County | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Martin County | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Southwestern Power Resources Association | No | Kanner & Associates, Llc | Samantha Mcdonald | Energy/Nuclear, Natural Resources | Issues relating to the Power Marketing Administrations Draft legislation to create a revolving fund for the Southwestern Power Administration (SWA), Issues relating to hydropower Issues related to the Power Marketing Administrations Draft legislation to create a revolving fund for the Southwestern Power Administration | House of Representatives, Senate | 10,000 | 1st Quarter - Amendment | 06/01/2023 | More details |
View Report | Norway House | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Uponor North America | No | Larkin Hoffman | Megan G Knight | Environment/Superfund | House/Senate | House of Representatives | 1st Quarter - Report | 06/01/2023 | More details | |
View Report | National Sports Center | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations | House/Senate | House of Representatives, Senate | 1st Quarter - Report | 06/01/2023 | More details | |
View Report | Accessible Space, Inc. | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations, Housing | None | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Chisago County | Yes | Larkin Hoffman | Megan G Knight | Budget/Appropriations, Transportation | None | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | North Memorial Health Hospital | No | Larkin Hoffman | Megan G Knight | Budget/Appropriations, Health Issues | None | House of Representatives, Senate | 1st Quarter - Amendment | 06/01/2023 | More details | |
View Report | Taxpayers For Common Sense | No | Taxpayers For Common Sense | Autumn Hanna, Stephen Ellis | Budget/Appropriations, Defense, Energy/Nuclear, Government Issues, Insurance, Natural Resources, Taxation/Internal Revenue Code | Reform tax provisions, Greater earmark transparency, Greater spending transparency on natural disaster spending, Bonding, Reduce defense spending and increase transparency, Increase transparency in federal spending, Reform NFIP | House of Representatives, OMB, Senate | 1st Quarter - Report | 06/01/2023 | More details | |
View Report | Parent Project Muscular Dystrophy | No | Faegre Drinker Biddle & Reath Llp | Charles Pritchard, David Rusgan Zook, Megan Sussman Herber | Health Issues | NIH, CDC, FDA, and DOD issues and funding relating to muscular dystrophy research and programs. | House of Representatives, Senate | 20,000 | 1st Quarter - Amendment | 06/01/2023 | More details |
View Report | Parent Project Muscular Dystrophy | No | Faegre Drinker Biddle & Reath Llp | Charles Pritchard, David Rusgan Zook, Megan Sussman Herber | Health Issues | NIH, CDC, FDA, and DOD issues and funding relating to muscular dystrophy research and programs. | House of Representatives, Senate | 20,000 | 4th Quarter - Amendment | 06/01/2023 | More details |
View Report | Parent Project Muscular Dystrophy | No | Faegre Drinker Biddle & Reath Llp | Charles Pritchard, David Rusgan Zook, Megan Sussman Herber | Health Issues | NIH, CDC, FDA, and DOD issues and funding relating to muscular dystrophy research and programs. | House of Representatives, Senate | 20,000 | 3rd Quarter - Amendment | 06/01/2023 | More details |
View Report | Parent Project Muscular Dystrophy | No | Faegre Drinker Biddle & Reath Llp | Charles Pritchard, David Rusgan Zook, Megan Sussman Herber | Health Issues | NIH, CDC, FDA, and DOD issues and funding relating to muscular dystrophy research and programs. | House of Representatives, Senate | 20,000 | 2nd Quarter - Amendment | 06/01/2023 | More details |
View Report | Parent Project Muscular Dystrophy | No | Faegre Drinker Biddle & Reath Llp | Charles Pritchard, David Rusgan Zook, Megan Sussman Herber | Health Issues | NIH, CDC, FDA, and DOD issues and funding relating to muscular dystrophy research and programs. | House of Representatives, Senate | 20,000 | 1st Quarter - Amendment | 06/01/2023 | More details |
View Report | Sea & Shoreline, Llc | No | Becker & Poliakoff, P.a. | Alfonso Lopez, Omar Franco | Budget/Appropriations | Filed FY24 appropriations requests with the Interior Subcommittee for EPA-STAG account | House of Representatives, Senate | 10,000 | 1st Quarter - Amendment | 06/01/2023 | More details |
View Report | American Public Works Association | No | American Public Works Association | Andrea J Eales, Marty Williams, Michael Frederic Altman, Ryan Mcmanus, Scott D. Grayson | Clean Air and Water (quality), Disaster Planning/Emergencies, Homeland Security, Roads/Highway, Transportation, Utilities | n/a, H.R. 1 Lower Energy Costs Act - expediting of permitting process relevant to infrastructure, PL 117-58 Infrastructure Investment and Jobs Act (IIJA) - general full-funding request, S. 3512 Disaster Contract Improvement Act - This bill directs the Federal Emergency Management Agency (FEMA) to establish an advisory working group to encourage and foster collaborative efforts among individuals and entities engaged in disaster recovery relating to debris removal., H.R. 1577 Building United States Infrastructure Through Limited Delays and Efficient Reviews (BUILDER) Act- To amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions, reflect modern technologies, optimize interagency coordination, and facilitate a more efficient, effective, and timely environmental review process. | DHS, FEMA, House of Representatives, Senate | 10,000 | 1st Quarter - Amendment | 06/01/2023 | More details |
View Report | Department Of Military & Veterans Affairs, State Ofnew Jersey | No | Stono Public Affairs | James Gee, Jason Redd | Budget/Appropriations, Defense, Economics/Economic Development | Economic Development relating to New Jersey Military Base Municipalities, FY 2024 Department of Defense Appropriations FY 2024 Military Construction and Veterans Appropriations Act FY 2024 Congressionally Directed Spending Requests/Community Project Funding Requests FY 2024 National Defense Authorization Act/Community Project Funding Requests | House of Representatives, Senate | 10,000 | 1st Quarter - Report | 06/01/2023 | More details |
View Report | National Association Of Shell Marketers | No | National Association Of Shell Marketers | 1st Quarter - Report (No Activity) | 06/01/2023 | More details | |||||
View Report | Independent Lubricant Manufacturers Association | No | Bassman, Mitchell, Alfano & Leiter Chtd. | 1st Quarter - Amendment (No Activity) | 06/01/2023 | More details | |||||
View Report | National Association Of Shell Marketers | No | Bassman, Mitchell, Alfano & Leiter Chtd. | 1st Quarter - Amendment (No Activity) | 06/01/2023 | More details | |||||
View Report | Globe Tech | No | Acg Advocacy | Julia Convertini, Julie Philp, Michael Barbera | Budget/Appropriations, Defense | Appropriations., General defense issues. | House of Representatives, Senate | 20,000 | 2nd Quarter - Termination | 06/01/2023 | More details |
View Report | The American Coalition For Taxpayer Rights | No | Brownstein Hyatt Farber Schreck, Llp | David Ransom, Harold Hancock, Mark Warren, Radha Mohan, Russell W. Sullivan | Bankruptcy, Taxation/Internal Revenue Code | Issues related to tax administration and tax-time financial products | Registration | 06/01/2023 | More details | ||
Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Full Lobbying Report Link:
Who Lobbied?:
Is the Client a Govt. Entity?:
Lobbying Firm Retained:
Lobbyist(s) Hired:
General Issues Lobbied On:
Specific Issues Lobbied On:
Govt. Agencies Lobbied:
Dollar Amount Spent:
Filing Type:
Date Posted:
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate
The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).
Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.