Need Lobbying Data?
Get in touch to learn more about our lobbying database, request data samples, and start a trial.
Lobbying Data updated every 24 hours.
Extract value from the $5.3 billion lobbying industry using our intelligently crafted, easy to understand data design.
| Full Lobbying Report Link | Who Lobbied? | Is the Client a Govt. Entity? | Lobbying Firm Retained | Lobbyist(s) Hired | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Filing Type | Date Posted |
|---|---|---|---|---|---|---|---|---|---|---|
| View Report | Hill International | No | Lankford & Reed, Pllc | 2nd Quarter - Termination (No Activity) | 08/10/2026 | |||||
| View Report | Kipp | No | Kipp | Adzua Agyapon, Hans Goff | Education | Support for public charter schools including funding for the Charter Schools Program, Title I, Title III, and IDEA. As well as support for school-based mental health services. | Department of Education, House of Representatives, Senate | 2nd Quarter - Report | 08/10/2026 | |
| View Report | Ripple | No | Ripple | Lauren Belive | Banking | Issues related to the GENIUS Act (P.L. 119-27); Issues related to H.R. 3633 - Digital Asset Market Clarity Act. | DOC, Treasury Department, White House office | 470,000 | 3rd Quarter - Amendment | 08/10/2026 |
| View Report | Ripple | No | Ripple | Lauren Belive, Sam Dreiman | Banking | Issues related to the GENIUS Act (P.L. 119-27); H.R. 2392 - STABLE Act; H.R. 3633 - Digital Asset Market Clarity Act. | SEC, Treasury Department, White House office | 520,000 | 2nd Quarter - Amendment | 08/10/2026 |
| View Report | Town Of Bennett, Co | No | Holland & Knight Llp | Alison Wright, Mara Sheldon | Budget/Appropriations, Transportation | Appropriations advocacy and grant funding opportunities for a bridge in Bennett, CO. | Registration | 08/10/2026 | ||
| View Report | At&t Services Inc | No | Farragut Partners Llp | Jeff Mackinnon, Jeffery C. Mortier, Jody Shintaro Gale, R Cody Jude Chalkey | Communications/Broadcasting/Radio/TV | Copyright, communications and consumer protection | House of Representatives, Senate | 20,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | American Jewish Committee | No | American Jewish Committee | Julie Fishman Rayman | Civil Rights/Civil Liberties, Foreign Relations, Immigration | No activity to report this quarter., Condemning Hezbollah missile attacks on Israel, HRes 1379; Concerning Weapon Sales to Israel - SRes 136, 137, 138, HR 8595; Foreign affairs-Gateway Act HR 3307, Education: Requiring that curriculum be suitable for ethnically diverse schools - MA 5268, HB 55; Protecting students on campus HR 6857; Denouncing antisemitism on talk shows, etc. - HRes 1239 Pray safe act - S. 2947, HR5645.- prohibiting interfering with access to houses of worship for religious activities FEMA security grants- providing secure funding for security grants to communal institutions threatened by violence JASA, S4576, H. R. 9211.-omnibus bill various provisions addressing contemporary manifestations of antisemitism | 46,000 | 2nd Quarter - Report | 08/10/2026 | |
| View Report | Dahlberg Strategic On Behalf Of Huntington Ingalls | No | Splyss Llc | Lynly R Boor | Budget/Appropriations, Defense | Aircraft Carriers and Appropriations, Aircraft Carriers | House of Representatives, Senate | 5,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | Net-negative Co2 Baseload Power, Inc. | No | Net-negative Co2 Baseload Power, Inc. | 2nd Quarter - Report (No Activity) | 08/10/2026 | |||||
| View Report | Vitol Inc. | No | Holland & Knight Llp | James William Noe | Energy/Nuclear, Fuel/Gas/Oil | Pursuit of potential oil and gas and mining business and investment opportunities in Venezuela. | Registration | 08/10/2026 | ||
| View Report | Campion Advocacy Fund | No | Snyder Gressard Strategy | Lora Diane Snyder | Natural Resources | Drilling in Arctic Refuge, NPR-A. Forestry issues in Alaska | House of Representatives, Senate | 12,500 | 2nd Quarter - Report | 08/10/2026 |
| View Report | Safespill Systems, Llc | No | Safespill Systems, Llc | John Athon | Defense | NDAA & Appropriations | ARMY, Air Force, DOD, House of Representatives, NAVY, Senate, White House office | 2nd Quarter - Report | 08/10/2026 | |
| View Report | Rowan University | Yes | Rowan University | 2nd Quarter - Report (No Activity) | 08/10/2026 | |||||
| View Report | Edison Electric Institute | No | Avoq, Llc | Steven Elmendorf | Energy/Nuclear | Issues related to energy, permitting, and tax | Registration | 08/10/2026 | ||
| View Report | Honeywell International, Inc. | No | Corrigan & Ussery Llc | Jeremy Ussery, Joseph Corrigan | Defense | Department of Defense research and procurement of various types of advanced armor materials, Defense Authorizations and Appropriations Bill inclusion | DOD, House of Representatives, Senate | 70,000 | 2nd Quarter - Amendment | 08/10/2026 |
| View Report | Spray Foam Coalition | No | Spray Foam Coalition | Stephen Wieroniey | Disaster Planning/Emergencies, Energy/Nuclear, Housing, Trade (domestic/foreign) | Provided educational content on tariffs., READY Act, Provided background on outdated CABO Code, Weatherization Assistance Program Trade Policy Appropriations Ready ACT FHA Mortgages | EPA, Energy Department, HUD, House of Representatives, Senate | 60,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | National Coalition For Assistive And Rehab Technology | No | National Coalition For Assistive And Rehab Technology | 2nd Quarter - Report (No Activity) | 08/10/2026 | |||||
| View Report | Retiresafe | No | Retiresafe | 1st Quarter - Report (No Activity) | 08/10/2026 | |||||
| View Report | The Fintech Accord | No | Whitmer & Worrall, Llc | Martin Whitmer, Morgan Collins, Thomas Worrall | Financial Institutions/Investments/Securities, Homeland Security | Issues related to the U.S. financial services transaction and payments processing industry, including cybersecurity., Issues related to S. 394, the GENIUS Act of 2025. Issues related to the Congressional FinTech and Payments Caucus. Issues related to artificial intelligence and payments. Issues related to H.R. 3633, the Digital Asset Market Clarity Act of 2025. | House of Representatives, Senate | 2nd Quarter - Report | 08/10/2026 | |
| View Report | Retiresafe | No | Retiresafe | 2nd Quarter - Report (No Activity) | 08/10/2026 | |||||
| View Report | University Of Houston | No | Ct Group Fka Ctf Global Llc | Christopher K. Bradish, Lawrence C. Grossman | Budget/Appropriations | Issues impacting university research funding Department of Defense Appropriations Act, 2027 | House of Representatives, Senate | 45,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | Dzyne Technologies | No | Ct Group Fka Ctf Global Llc | Christopher K. Bradish, Lawrence C. Grossman | Budget/Appropriations, Defense | issues impacting development and procurement of military systems Department of Defense Appropriations Act, 2027, issues impacting development and procurement of military systems Department of Defense Appropriations Act, 2027 NATIONAL DEFENSE AUTHORIZATION ACT FOR FISCAL YEAR 2027 | House of Representatives, Senate | 60,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | Xcimer Energy | No | Ct Group Fka Ctf Global Llc | Christopher K. Bradish, Lawrence C. Grossman | Energy/Nuclear | issues impacting fusion science and engineering Energy and Water Development and Related Agencies Appropriations Act, 2027 Department of Defense Appropriations Act, 2027 | Energy Department, House of Representatives, Senate | 30,000 | 2nd Quarter - Report | 08/10/2026 |
| View Report | American Psychological Association Services, Inc. | No | S-3 Group | Ashley Davis, Christopher Buki, Kristi Remington, Malloy Mcdaniel, Michael Comer, Michaeleen Earle Crowell, Shimon Stein | Medicare/Medicaid | Issues related to reimbursement for psychologists in designated health professional shortage areas; and issues related to reimbursement for psychological and neuropsychological testing in Medicare | House of Representatives, Senate | 30,000 | 2nd Quarter - Amendment | 08/10/2026 |
| View Report | Idaho Scientific Corp. | No | Ct Group Fka Ctf Global Llc | Christopher K. Bradish, Lawrence C. Grossman | Defense | issues impacting cybersecurity Department of Defense Appropriations Act, 2027 | House of Representatives, Senate | 40,000 | 2nd Quarter - Report | 08/10/2026 |
| Who Lobbied? | Is the Client a Govt. Entity? | General Issues Lobbied On | Specific Issues Lobbied On | Govt. Agencies Lobbied | Dollar Amount Spent | Date Posted |
Learn about lobbying and how we sourced this data.
The data in this table is sourced directly from the Senate Office of Public Records on a daily basis and displays approximately 7 days of lobbying data at all times.
This table depicts just a subset of our alternative data offering and does not include long-term historical data, stock ticker mappings, lobbyist employment history, and client foreign entity and affiliated organizations information.
The Senate Office of Public Records cannot vouch for the data or analyses derived from these data after the data have been retrieved from LDA.SENATE.GOV.
The Lobbying Disclosure Act (LDA) requires federal lobbyists to register with the Clerk of the House of Representatives and the Secretary of the Senate. The LDA stipulates that all active registrants file quarterly activity reports incorporating relevant information such as revenue generated from lobbying clients, specific issues on which they lobby, federal agencies contacted, and more in order to maintain some level of transparency in lobbying activity.
Source: Clerk of the U.S. House of Representatives and Secretary of the Senate

The first and only publicly accessible lobbying data dashboard, updated once every 24 hours, and with powerful searching and filtering abilities. (Data showcased is a subset of our alternative data).

Contact us directly to gain access to our entire database and dataset offerings. You can also find us on Eagle Alpha, Datarade, Neudata, Factset, and the AWS Data Exchange.
Get in touch for a quote, trials, & more.
Get in touch to learn more about our lobbying database, request data samples, and start a trial.